Cottonee
| Cottonee | |
![]() | |
| Unova / World No. | 052 / 546 |
| Unova (BW2) No. | 082 |
| Species | Cotton Puff Pokémon |
| Height / Weight | 0.3m / 0.6kg |
| Type | Grass |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Grass Fairy |
| Catch Rate | 190 |
| Initial Happiness | 70 |
| Base Exp. | 56 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Prankster Infiltrator |
| Hidden Ability | Chlorophyll |
| Base Stats | ||
|---|---|---|
| HP | 40 | |
| Attack | 27 | |
| Defense | 60 | |
| Sp.Attack | 37 | |
| Sp.Defense | 50 | |
| Speed | 66 | |
| Total | 280 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 1 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 2.0 | |
| Poison | 2.0 | |
| Ground | 0.5 | |
| Rock | 1.0 | |
| Bug | 2.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 2.0 | |
| Water | 0.5 | |
| Grass | 0.5 | |
| Electric | 0.5 | |
| Psychic | 1.0 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
Cottonee
→
Sun Stone
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | ![]() | 20 | 100 | 25 |
| 4 | Growth | Normal | ![]() | - | - | 40 |
| 8 | Leech Seed | Grass | ![]() | - | 90 | 10 |
| 10 | Stun Spore | Grass | ![]() | - | 75 | 30 |
| 13 | Mega Drain | Grass | ![]() | 40 | 100 | 15 |
| 17 | Cotton Spore | Grass | ![]() | - | 100 | 40 |
| 19 | Razor Leaf | Grass | ![]() | 55 | 95 | 25 |
| 22 | Poisonpowder | Poison | ![]() | - | 75 | 35 |
| 26 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
| 28 | Charm | Normal | ![]() | - | 100 | 20 |
| 31 | Helping Hand | Normal | ![]() | - | - | 20 |
| 35 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
| 37 | Cotton Guard | Grass | ![]() | - | - | 10 |
| 40 | Sunny Day | Fire | ![]() | - | - | 5 |
| 44 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 46 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
| TM12 | Taunt | Dark | ![]() | - | 100 | 20 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM20 | Safeguard | Normal | ![]() | - | - | 25 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
| TM70 | Flash | Normal | ![]() | - | 100 | 20 |
| TM85 | Dream Eater | Psychic | ![]() | 100 | 100 | 15 |
| TM86 | Grass Knot | Grass | ![]() | * | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Natural Gift | Normal | ![]() | * | 100 | 15 |
| 2 | Encore | Normal | ![]() | - | 100 | 5 |
| 3 | Tickle | Normal | ![]() | - | 100 | 20 |
| 4 | Fake Tears | Dark | ![]() | - | 100 | 20 |
| 5 | Grasswhistle | Grass | ![]() | - | 55 | 15 |
| 6 | Memento | Dark | ![]() | - | 100 | 10 |
| 7 | Beat Up | Dark | ![]() | * | 100 | 10 |
| 8 | Switcheroo | Dark | ![]() | - | 100 | 10 |
| 9 | Worry Seed | Grass | ![]() | - | 100 | 10 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Covet | Normal | ![]() | 60 | 100 | 40 |
| 2 | Seed Bomb | Grass | ![]() | 80 | 100 | 15 |
| 3 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 4 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 5 | Tailwind | Flying | ![]() | - | - | 30 |
| 6 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
| 7 | Worry Seed | Grass | ![]() | - | 100 | 10 |
| 8 | Helping Hand | Normal | ![]() | - | - | 20 |
| 9 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 10 | Sleep Talk | Normal | ![]() | - | - | 10 |

Whimsicott