Whirlipede
| Whirlipede | |
![]() | |
| Unova / World No. | 050 / 544 |
| Unova (BW2) No. | 044 |
| Species | Curlipede Pokémon |
| Height / Weight | 1.2m / 58.5kg |
| Type | Bug Poison |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 3840 |
| Egg Group | Bug |
| Catch Rate | 120 |
| Initial Happiness | 70 |
| Base Exp. | 126 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Poison Point Swarm |
| Hidden Ability | Quick Feet |
| Base Stats | ||
|---|---|---|
| HP | 40 | |
| Attack | 55 | |
| Defense | 99 | |
| Sp.Attack | 40 | |
| Sp.Defense | 79 | |
| Speed | 47 | |
| Total | 360 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 2 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.25 | |
| Flying | 2.0 | |
| Poison | 0.5 | |
| Ground | 1.0 | |
| Rock | 2.0 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.25 | |
| Electric | 1.0 | |
| Psychic | 2.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Poison Barb (5%)
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | ![]() | - | - | 40 |
| 1 | Rollout | Rock | ![]() | 30 | 90 | 20 |
| 1 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
| 1 | Screech | Normal | ![]() | - | 85 | 40 |
| 5 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
| 8 | Screech | Normal | ![]() | - | 85 | 40 |
| 12 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 15 | Protect | Normal | ![]() | - | - | 10 |
| 19 | Poison Tail | Poison | ![]() | 50 | 100 | 25 |
| 22 | Iron Defense | Steel | ![]() | - | - | 15 |
| 23 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 28 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
| 32 | Agility | Psychic | ![]() | - | - | 30 |
| 37 | Steamroller | Bug | ![]() | 65 | 100 | 20 |
| 41 | Toxic | Poison | ![]() | - | 90 | 10 |
| 46 | Rock Climb | Normal | ![]() | 90 | 85 | 20 |
| 50 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM09 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
| TM74 | Gyro Ball | Steel | ![]() | * | 100 | 5 |
| TM76 | Struggle Bug | Bug | ![]() | 30 | 100 | 20 |
| TM84 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 2 | Iron Defense | Steel | ![]() | - | - | 15 |
| 3 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 4 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 5 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 2 | Twineedle | Bug | ![]() | 25 | 100 | 20 |
| 3 | Pin Missile | Bug | ![]() | 14 | 85 | 20 |
| 4 | Spikes | Ground | ![]() | - | - | 20 |
| 5 | Toxic Spikes | Poison | ![]() | - | - | 20 |


Venipede
Scolipede