Palpitoad
| Palpitoad | |
![]() | |
| Unova / World No. | 042 / 536 |
| Unova (BW2) No. | 229 |
| Species | Vibration Pokémon |
| Height / Weight | 0.8m / 17.0kg |
| Type | Water Ground |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Water1 |
| Catch Rate | 120 |
| Initial Happiness | 70 |
| Base Exp. | 134 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Swift Swim Hydration |
| Hidden Ability | Water Absorb |
| Base Stats | ||
|---|---|---|
| HP | 75 | |
| Attack | 65 | |
| Defense | 55 | |
| Sp.Attack | 65 | |
| Sp.Defense | 55 | |
| Speed | 69 | |
| Total | 384 | |
| EV Yield | ||
|---|---|---|
| HP | 2 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 1.0 | |
| Grass | 4.0 | |
| Electric | 0.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Pecha Berry (50%)
Evolution
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | ![]() | 20 | 100 | 30 |
| 1 | Growl | Normal | ![]() | - | 100 | 40 |
| 1 | Supersonic | Normal | ![]() | - | 55 | 20 |
| 1 | Round | Normal | ![]() | 60 | 100 | 15 |
| 5 | Supersonic | Normal | ![]() | - | 55 | 20 |
| 9 | Round | Normal | ![]() | 60 | 100 | 15 |
| 12 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
| 16 | Mud Shot | Ground | ![]() | 55 | 95 | 15 |
| 20 | Aqua Ring | Water | ![]() | - | - | 20 |
| 23 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 28 | Muddy Water | Water | ![]() | 95 | 85 | 10 |
| 33 | Rain Dance | Water | ![]() | - | - | 5 |
| 37 | Flail | Normal | ![]() | * | 100 | 15 |
| 42 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
| 47 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
| 51 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM34 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bounce | Flying | ![]() | 85 | 85 | 5 |
| 2 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 3 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
| 4 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 5 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
| 6 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 7 | Gastro Acid | Poison | ![]() | - | 100 | 10 |
| 8 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 9 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 10 | Sleep Talk | Normal | ![]() | - | - | 10 |


Tympole
Seismitoad