Tympole
| Tympole | |
![]() | |
| Unova / World No. | 041 / 535 |
| Unova (BW2) No. | 228 |
| Species | Tadpole Pokémon |
| Height / Weight | 0.5m / 4.5kg |
| Type | Water |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Water1 |
| Catch Rate | 255 |
| Initial Happiness | 70 |
| Base Exp. | 59 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Swift Swim Hydration |
| Hidden Ability | Water Absorb |
| Base Stats | ||
|---|---|---|
| HP | 50 | |
| Attack | 50 | |
| Defense | 40 | |
| Sp.Attack | 50 | |
| Sp.Defense | 40 | |
| Speed | 64 | |
| Total | 294 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 1 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Pecha Berry (50%)
Evolution
Tympole
→
Level 25
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | ![]() | 20 | 100 | 30 |
| 1 | Growl | Normal | ![]() | - | 100 | 40 |
| 5 | Supersonic | Normal | ![]() | - | 55 | 20 |
| 9 | Round | Normal | ![]() | 60 | 100 | 15 |
| 12 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
| 16 | Mud Shot | Ground | ![]() | 55 | 95 | 15 |
| 20 | Aqua Ring | Water | ![]() | - | - | 20 |
| 23 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 27 | Muddy Water | Water | ![]() | 95 | 85 | 10 |
| 31 | Rain Dance | Water | ![]() | - | - | 5 |
| 34 | Flail | Normal | ![]() | * | 100 | 15 |
| 38 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
| 42 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
| 45 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM34 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |

Palpitoad