Lillipup
Lillipup | |
![]() | |
Unova / World No. | 012 / 506 |
Unova (BW2) No. | 022 |
Species | Puppy Pokémon |
Height / Weight | 0.4m / 4.1kg |
Type | Normal |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Field |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 55 |
Exp. at Lv. 100 | 1059860 |
Ability | Vital Spirit Pick Up |
Hidden Ability | Run Away |
Base Stats | ||
---|---|---|
HP | 45 | |
Attack | 60 | |
Defense | 45 | |
Sp.Attack | 25 | |
Sp.Defense | 45 | |
Speed | 55 | |
Total | 275 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 1 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 2.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 0.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution

→
Level 16
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | ![]() | - | 100 | 30 |
1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
5 | Odor Sleuth | Normal | ![]() | - | - | 40 |
8 | Bite | Dark | ![]() | 60 | 100 | 25 |
12 | Helping Hand | Normal | ![]() | - | - | 20 |
15 | Take Down | Normal | ![]() | 90 | 85 | 20 |
19 | Work Up | Normal | ![]() | - | - | 30 |
22 | Crunch | Dark | ![]() | 80 | 100 | 15 |
26 | Roar | Normal | ![]() | - | 100 | 20 |
29 | Retaliate | Normal | ![]() | 70 | 100 | 5 |
33 | Reversal | Fighting | ![]() | * | 100 | 15 |
36 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
40 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM05 | Roar | Normal | ![]() | - | 100 | 20 |
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM24 | Thunderbolt | Electric | ![]() | 95 | 100 | 15 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM28 | Dig | Ground | ![]() | 80 | 100 | 10 |
TM30 | Shadow Ball | Ghost | ![]() | 80 | 100 | 15 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM39 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM67 | Retaliate | Normal | ![]() | 70 | 100 | 5 |
TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
TM73 | Thunder Wave | Electric | ![]() | - | 100 | 20 |
TM83 | Work Up | Normal | ![]() | - | - | 30 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
TM93 | Wild Charge | Electric | ![]() | 90 | 100 | 15 |
TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
TM95 | Snarl | Dark | ![]() | 55 | 95 | 15 |
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Howl | Normal | ![]() | - | - | 40 |
2 | Sand-attack | Ground | ![]() | - | 100 | 15 |
3 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
4 | Lick | Ghost | ![]() | 20 | 100 | 30 |
5 | Charm | Normal | ![]() | - | 100 | 20 |
6 | Endure | Normal | ![]() | - | - | 10 |
7 | Yawn | Normal | ![]() | - | - | 10 |
8 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
9 | Fire Fang | Fire | ![]() | 65 | 95 | 15 |
10 | Thunder Fang | Electric | ![]() | 65 | 95 | 15 |
11 | Ice Fang | Ice | ![]() | 65 | 95 | 15 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Covet | Normal | ![]() | 60 | 100 | 40 |
2 | Uproar | Normal | ![]() | 90 | 100 | 10 |
3 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
4 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
5 | Snore | Normal | ![]() | 40 | 100 | 15 |
6 | Helping Hand | Normal | ![]() | - | - | 20 |
7 | Sleep Talk | Normal | ![]() | - | - | 10 |