Dusknoir
Dusknoir | |
![]() | |
Unova / World No. | - / 477 |
Unova (BW2) No. | - |
Species | Gripper Pokémon |
Height / Weight | 2.2m / 106.6kg |
Type | Ghost |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 6400 |
Egg Group | Amorphous |
Catch Rate | 45 |
Initial Happiness | 35 |
Base Exp. | 236 |
Exp. at Lv. 100 | 800000 |
Ability | Pressure |
Hidden Ability | None |
Base Stats | ||
---|---|---|
HP | 45 | |
Attack | 100 | |
Defense | 135 | |
Sp.Attack | 65 | |
Sp.Defense | 135 | |
Speed | 45 | |
Total | 525 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 1 | |
Sp.Attack | 0 | |
Sp.Defense | 2 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 0.0 | |
Fighting | 0.0 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 0.5 | |
Ghost | 2.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 2.0 |
Wild Hold Items
- Kasib Berry (5%)
Evolution
→
Trade
holding Reaper Cloth
holding Reaper Cloth

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
1 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
1 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
1 | Gravity | Psychic | ![]() | - | - | 5 |
1 | Bind | Normal | ![]() | 15 | 85 | 20 |
1 | Leer | Normal | ![]() | - | 100 | 30 |
1 | Night Shade | Ghost | ![]() | * | 100 | 15 |
1 | Disable | Normal | ![]() | - | 100 | 20 |
6 | Disable | Normal | ![]() | - | 100 | 20 |
9 | Foresight | Normal | ![]() | - | - | 40 |
14 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
17 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
22 | Shadow Sneak | Ghost | ![]() | 40 | 100 | 30 |
25 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
30 | Curse | Ghost | ![]() | - | - | 10 |
33 | Will-o-wisp | Fire | ![]() | - | 75 | 15 |
37 | Shadow Punch | Ghost | ![]() | 60 | - | 20 |
42 | Hex | Ghost | ![]() | 50 | 100 | 10 |
49 | Mean Look | Normal | ![]() | - | - | 5 |
58 | Payback | Dark | ![]() | 50 | 100 | 10 |
61 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
2 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
3 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
4 | Gravity | Psychic | ![]() | - | - | 5 |
5 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
6 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
7 | Bind | Normal | ![]() | 15 | 85 | 20 |
8 | Snore | Normal | ![]() | 40 | 100 | 15 |
9 | Pain Split | Normal | ![]() | - | - | 20 |
10 | Spite | Ghost | ![]() | - | 100 | 10 |
11 | Trick | Psychic | ![]() | - | 100 | 10 |
12 | Snatch | Dark | ![]() | - | - | 10 |
13 | Sleep Talk | Normal | ![]() | - | - | 10 |
14 | Skill Swap | Psychic | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Faint Attack | Dark | ![]() | 60 | - | 20 |
2 | Destiny Bond | Ghost | ![]() | - | - | 5 |
3 | Memento | Dark | ![]() | - | 100 | 10 |
4 | Imprison | Psychic | ![]() | - | - | 10 |
5 | Grudge | Ghost | ![]() | - | - | 5 |
6 | Ominous Wind | Ghost | ![]() | 60 | 100 | 5 |
7 | Wonder Room | Psychic | ![]() | - | - | 10 |