Gliscor
Gliscor | |
![]() | |
Unova / World No. | - / 472 |
Unova (BW2) No. | 222 |
Species | Fang Scorp Pokémon |
Height / Weight | 2.0m / 42.5kg |
Type | Ground Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Bug |
Catch Rate | 30 |
Initial Happiness | 70 |
Base Exp. | 179 |
Exp. at Lv. 100 | 1059860 |
Ability | Hyper Cutter Sand Veil |
Hidden Ability | Poison Heal |
Base Stats | ||
---|---|---|
HP | 75 | |
Attack | 95 | |
Defense | 125 | |
Sp.Attack | 45 | |
Sp.Defense | 75 | |
Speed | 95 | |
Total | 510 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 2 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 2.0 | |
Grass | 1.0 | |
Electric | 0.0 | |
Psychic | 1.0 | |
Ice | 4.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Level up
holding Razor Fang
(Night)
holding Razor Fang
(Night)

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thunder Fang | Electric | ![]() | 65 | 95 | 15 |
1 | Ice Fang | Ice | ![]() | 65 | 95 | 15 |
1 | Fire Fang | Fire | ![]() | 65 | 95 | 15 |
1 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
1 | Sand-attack | Ground | ![]() | - | 100 | 15 |
1 | Harden | Normal | ![]() | - | - | 30 |
1 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
4 | Sand-attack | Ground | ![]() | - | 100 | 15 |
7 | Harden | Normal | ![]() | - | - | 30 |
10 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
13 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
16 | Fury Cutter | Bug | ![]() | 20 | 95 | 20 |
19 | Faint Attack | Dark | ![]() | 60 | - | 20 |
22 | Acrobatics | Flying | ![]() | 55 | 100 | 15 |
27 | Night Slash | Dark | ![]() | 70 | 100 | 15 |
30 | U-turn | Bug | ![]() | 70 | 100 | 20 |
35 | Screech | Normal | ![]() | - | 85 | 40 |
40 | X-Scissor | Bug | ![]() | 80 | 100 | 15 |
45 | Sky Uppercut | Fighting | ![]() | 85 | 90 | 15 |
50 | Swords Dance | Normal | ![]() | - | - | 30 |
55 | Guillotine | Normal | ![]() | * | 30 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
2 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
3 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
4 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
5 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
6 | Snore | Normal | ![]() | 40 | 100 | 15 |
7 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
8 | Tailwind | Flying | ![]() | - | - | 30 |
9 | Sky Attack | Flying | ![]() | 140 | 90 | 5 |
10 | Roost | Flying | ![]() | - | - | 10 |
11 | Stealth Rock | Rock | ![]() | - | - | 20 |
12 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Razor Wind | Normal | ![]() | 80 | 100 | 10 |
2 | Wing Attack | Flying | ![]() | 60 | 100 | 35 |
3 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
4 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
5 | Counter | Fighting | ![]() | * | 100 | 20 |
6 | Agility | Psychic | ![]() | - | - | 30 |
7 | Slash | Normal | ![]() | 70 | 100 | 20 |
8 | Baton Pass | Normal | ![]() | - | - | 40 |
9 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
10 | Sand Tomb | Ground | ![]() | 35 | 85 | 15 |
11 | Poison Tail | Poison | ![]() | 50 | 100 | 25 |
12 | Feint | Normal | ![]() | 30 | 100 | 10 |
13 | Power Trick | Psychic | ![]() | - | - | 10 |
14 | Rock Climb | Normal | ![]() | 90 | 85 | 20 |
15 | Cross Poison | Poison | ![]() | 70 | 100 | 20 |