Electivire
| Electivire | |
![]() | |
| Unova / World No. | - / 466 |
| Unova (BW2) No. | 058 |
| Species | Thunderbolt Pokémon |
| Height / Weight | 1.8m / 138.6kg |
| Type | Electric |
| Gender Ratio | 75%♂,25%♀ |
| Egg Steps | 6400 |
| Egg Group | Human-Like |
| Catch Rate | 30 |
| Initial Happiness | 70 |
| Base Exp. | 243 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Motor Drive |
| Hidden Ability | Vital Spirit |
| Base Stats | ||
|---|---|---|
| HP | 75 | |
| Attack | 123 | |
| Defense | 67 | |
| Sp.Attack | 95 | |
| Sp.Defense | 85 | |
| Speed | 95 | |
| Total | 540 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 3 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 0.5 | |
| Poison | 1.0 | |
| Ground | 2.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 0.5 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Electirizer (5%)
Evolution
→
Trade
holding Electirizer
holding Electirizer
Electivire
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
| 1 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
| 1 | Leer | Normal | ![]() | - | 100 | 30 |
| 1 | Thundershock | Electric | ![]() | 40 | 100 | 30 |
| 1 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 5 | Thundershock | Electric | ![]() | 40 | 100 | 30 |
| 8 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 12 | Swift | Normal | ![]() | 60 | - | 20 |
| 15 | Shock Wave | Electric | ![]() | 60 | - | 20 |
| 19 | Thunder Wave | Electric | ![]() | - | 100 | 20 |
| 22 | Electro Ball | Electric | ![]() | * | 100 | 10 |
| 26 | Light Screen | Psychic | ![]() | - | - | 30 |
| 29 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
| 36 | Discharge | Electric | ![]() | 80 | 100 | 15 |
| 42 | Screech | Normal | ![]() | - | 85 | 40 |
| 49 | Thunderbolt | Electric | ![]() | 95 | 100 | 15 |
| 55 | Thunder | Electric | ![]() | 120 | 70 | 10 |
| 62 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Covet | Normal | ![]() | 60 | 100 | 40 |
| 2 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
| 3 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 4 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 5 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
| 6 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
| 7 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
| 8 | Magnet Rise | Electric | ![]() | - | - | 10 |
| 9 | Electroweb | Electric | ![]() | 55 | 95 | 15 |
| 10 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 11 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 12 | Helping Hand | Normal | ![]() | - | - | 20 |
| 13 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Karate Chop | Fighting | ![]() | 50 | 100 | 25 |
| 2 | Rolling Kick | Fighting | ![]() | 60 | 85 | 15 |
| 3 | Meditate | Psychic | ![]() | - | - | 40 |
| 4 | Barrier | Psychic | ![]() | - | - | 30 |
| 5 | Dynamicpunch | Fighting | ![]() | 100 | 50 | 5 |
| 6 | Cross Chop | Fighting | ![]() | 100 | 80 | 5 |
| 7 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 8 | Focus Punch | Fighting | ![]() | 150 | 100 | 20 |
| 9 | Hammer Arm | Fighting | ![]() | 100 | 90 | 10 |
| 10 | Feint | Normal | ![]() | 30 | 100 | 10 |

Electabuzz