Weavile
Weavile | |
![]() | |
Unova / World No. | - / 461 |
Unova (BW2) No. | 253 |
Species | Sharp Claw Pokémon |
Height / Weight | 1.1m / 34.0kg |
Type | Dark Ice |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Field |
Catch Rate | 45 |
Initial Happiness | 35 |
Base Exp. | 179 |
Exp. at Lv. 100 | 1059860 |
Ability | Pressure |
Hidden Ability | Pickpocket |
Base Stats | ||
---|---|---|
HP | 70 | |
Attack | 120 | |
Defense | 65 | |
Sp.Attack | 45 | |
Sp.Defense | 85 | |
Speed | 125 | |
Total | 510 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 1 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 1 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 4.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 2.0 | |
Bug | 2.0 | |
Ghost | 0.5 | |
Steel | 2.0 | |
Fire | 2.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 0.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 0.5 |
Wild Hold Items
- Grip Claw (50%)
- Quick Claw (5%)
Evolution
→
Level up
holding Razor Claw
(Night)
holding Razor Claw
(Night)

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Embargo | Dark | ![]() | - | 100 | 15 |
1 | Revenge | Fighting | ![]() | 60 | 100 | 10 |
1 | Assurance | Dark | ![]() | 50 | 100 | 10 |
1 | Scratch | Normal | ![]() | 40 | 100 | 35 |
1 | Leer | Normal | ![]() | - | 100 | 30 |
1 | Taunt | Dark | ![]() | - | 100 | 20 |
1 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
8 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
10 | Faint Attack | Dark | ![]() | 60 | - | 20 |
14 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
16 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 |
20 | Nasty Plot | Dark | ![]() | - | - | 20 |
22 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
25 | Hone Claws | Dark | ![]() | - | - | 15 |
28 | Fling | Dark | ![]() | * | 100 | 10 |
32 | Screech | Normal | ![]() | - | 85 | 40 |
35 | Night Slash | Dark | ![]() | 70 | 100 | 15 |
40 | Snatch | Dark | ![]() | - | - | 10 |
44 | Punishment | Dark | ![]() | * | 100 | 5 |
47 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Low Kick | Fighting | ![]() | * | 100 | 20 |
2 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
3 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
4 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
5 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
6 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
7 | Snore | Normal | ![]() | 40 | 100 | 15 |
8 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
9 | Spite | Ghost | ![]() | - | 100 | 10 |
10 | Snatch | Dark | ![]() | - | - | 10 |
11 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bite | Dark | ![]() | 60 | 100 | 25 |
2 | Counter | Fighting | ![]() | * | 100 | 20 |
3 | Agility | Psychic | ![]() | - | - | 30 |
4 | Slash | Normal | ![]() | 70 | 100 | 20 |
5 | Foresight | Normal | ![]() | - | - | 40 |
6 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
7 | Beat Up | Dark | ![]() | * | 100 | 10 |
8 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
9 | Assist | Normal | ![]() | - | - | 20 |
10 | Crush Claw | Normal | ![]() | 75 | 95 | 10 |
11 | Feint | Normal | ![]() | 30 | 100 | 10 |
12 | Avalanche | Ice | ![]() | 60 | 100 | 10 |
13 | Ice Shard | Ice | ![]() | 40 | 100 | 30 |
14 | Double Hit | Normal | ![]() | 35 | 90 | 10 |