Finneon
Finneon | |
![]() | |
Unova / World No. | - / 456 |
Unova (BW2) No. | - |
Species | Wing Fish Pokémon |
Height / Weight | 0.4m / 7.0kg |
Type | Water |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water2 |
Catch Rate | 190 |
Initial Happiness | 70 |
Base Exp. | 66 |
Exp. at Lv. 100 | 600000 |
Ability | Swift Swim Storm Drain |
Hidden Ability | Water Veil |
Base Stats | ||
---|---|---|
HP | 49 | |
Attack | 49 | |
Defense | 56 | |
Sp.Attack | 49 | |
Sp.Defense | 61 | |
Speed | 66 | |
Total | 330 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 1 | |
Total | 1 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 2.0 | |
Electric | 2.0 | |
Psychic | 1.0 | |
Ice | 0.5 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Rindo Berry (5%)
Evolution

→
Level 31
Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | ![]() | 40 | 100 | 35 |
6 | Water Gun | Water | ![]() | 40 | 100 | 25 |
10 | Attract | Normal | ![]() | - | 100 | 15 |
13 | Rain Dance | Water | ![]() | - | - | 5 |
17 | Gust | Flying | ![]() | 40 | 100 | 35 |
22 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
26 | Captivate | Normal | ![]() | - | 100 | 20 |
29 | Safeguard | Normal | ![]() | - | - | 25 |
33 | Aqua Ring | Water | ![]() | - | - | 20 |
38 | Whirlpool | Water | ![]() | 35 | 85 | 15 |
42 | U-turn | Bug | ![]() | 70 | 100 | 20 |
45 | Bounce | Flying | ![]() | 85 | 85 | 5 |
49 | Silver Wind | Bug | ![]() | 60 | 100 | 5 |
54 | Soak | Water | ![]() | - | 100 | 20 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM07 | Hail | Ice | ![]() | - | - | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM20 | Safeguard | Normal | ![]() | - | - | 25 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
TM70 | Flash | Normal | ![]() | - | 100 | 20 |
TM77 | Psych Up | Normal | ![]() | - | - | 10 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM89 | U-turn | Bug | ![]() | 70 | 100 | 20 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
HM06 | Dive | Water | ![]() | 80 | 100 | 10 |