Drapion
| Drapion | |
![]() | |
| Unova / World No. | - / 452 |
| Unova (BW2) No. | 202 |
| Species | Ogre Scorp Pokémon |
| Height / Weight | 1.3m / 61.5kg |
| Type | Poison Dark |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Bug Water3 |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 175 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Battle Armor Sniper |
| Hidden Ability | Keen Eye |
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 90 | |
| Defense | 110 | |
| Sp.Attack | 60 | |
| Sp.Defense | 75 | |
| Speed | 95 | |
| Total | 500 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 2 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 2.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 0.5 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 0.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 0.5 | |
Wild Hold Items
- Poison Barb (5%)
Evolution
→
Level 40
Drapion
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Fang | Electric | ![]() | 65 | 95 | 15 |
| 1 | Ice Fang | Ice | ![]() | 65 | 95 | 15 |
| 1 | Fire Fang | Fire | ![]() | 65 | 95 | 15 |
| 1 | Bite | Dark | ![]() | 60 | 100 | 25 |
| 1 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
| 1 | Leer | Normal | ![]() | - | 100 | 30 |
| 1 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 5 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 9 | Pin Missile | Bug | ![]() | 14 | 85 | 20 |
| 13 | Acupressure | Normal | ![]() | - | - | 30 |
| 16 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 20 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 23 | Poison Fang | Poison | ![]() | 50 | 100 | 15 |
| 27 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
| 30 | Hone Claws | Dark | ![]() | - | - | 15 |
| 34 | Toxic Spikes | Poison | ![]() | - | - | 20 |
| 38 | Night Slash | Dark | ![]() | 70 | 100 | 15 |
| 43 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 49 | Crunch | Dark | ![]() | 80 | 100 | 15 |
| 57 | Cross Poison | Poison | ![]() | 70 | 100 | 20 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 2 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 3 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
| 4 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 5 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 6 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 7 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Whirlwind | Normal | ![]() | - | 100 | 20 |
| 2 | Sand-attack | Ground | ![]() | - | 100 | 15 |
| 3 | Twineedle | Bug | ![]() | 25 | 100 | 20 |
| 4 | Agility | Psychic | ![]() | - | - | 30 |
| 5 | Screech | Normal | ![]() | - | 85 | 40 |
| 6 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
| 7 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 8 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 9 | Poison Tail | Poison | ![]() | 50 | 100 | 25 |

Skorupi