Lucario
| Lucario | |
![]()  | |
| Unova / World No. | - / 448 | 
| Unova (BW2) No. | 034 | 
| Species | Aura Pokémon | 
| Height / Weight | 1.2m / 54.0kg | 
| Type | Fighting Steel  | 
| Gender Ratio | 87.5%♂,12.5%♀ | 
| Egg Steps | 6400 | 
| Egg Group | Field Human-Like  | 
| Catch Rate | 45 | 
| Initial Happiness | 70 | 
| Base Exp. | 184 | 
| Exp. at Lv. 100 | 1059860 | 
| Ability | Steadfast Inner Focus  | 
| Hidden Ability | Justified | 
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 110 | |
| Defense | 70 | |
| Sp.Attack | 115 | |
| Sp.Defense | 70 | |
| Speed | 90 | |
| Total | 525 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 1 | |
| Defense | 0 | |
| Sp.Attack | 1 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.5 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 0.0 | |
| Ground | 2.0 | |
| Rock | 0.25 | |
| Bug | 0.25 | |
| Ghost | 0.5 | |
| Steel | 0.5 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 0.5 | |
| Dark | 0.25 | |
Wild Hold Items
(None)Evolution
→
Happiness
(Daytime)
(Daytime)
Lucario
    Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Dark Pulse | Dark | ![]()  | 80 | 100 | 15 | 
| 1 | Foresight | Normal | ![]()  | - | - | 40 | 
| 1 | Quick Attack | Normal | ![]()  | 40 | 100 | 30 | 
| 1 | Detect | Fighting | ![]()  | - | - | 5 | 
| 1 | Metal Claw | Steel | ![]()  | 50 | 95 | 35 | 
| 6 | Counter | Fighting | ![]()  | * | 100 | 20 | 
| 11 | Feint | Normal | ![]()  | 30 | 100 | 10 | 
| 15 | Force Palm | Fighting | ![]()  | 60 | 100 | 10 | 
| 19 | Me First | Normal | ![]()  | * | - | 20 | 
| 24 | Metal Sound | Steel | ![]()  | - | 85 | 40 | 
| 29 | Bone Rush | Ground | ![]()  | 25 | 90 | 10 | 
| 33 | Quick Guard | Fighting | ![]()  | - | - | 15 | 
| 37 | Swords Dance | Normal | ![]()  | - | - | 30 | 
| 42 | Heal Pulse | Psychic | ![]()  | - | - | 10 | 
| 47 | Calm Mind | Psychic | ![]()  | - | - | 20 | 
| 51 | Aura Sphere | Fighting | ![]()  | 90 | - | 20 | 
| 55 | Close Combat | Fighting | ![]()  | 120 | 100 | 5 | 
| 60 | Dragon Pulse | Dragon | ![]()  | 90 | 100 | 10 | 
| 65 | Extremespeed | Normal | ![]()  | 80 | 100 | 5 | 
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Dual Chop | Dragon | ![]()  | 40 | 90 | 15 | 
| 2 | Low Kick | Fighting | ![]()  | * | 100 | 20 | 
| 3 | Thunderpunch | Electric | ![]()  | 75 | 100 | 15 | 
| 4 | Ice Punch | Ice | ![]()  | 75 | 100 | 15 | 
| 5 | Magnet Rise | Electric | ![]()  | - | - | 10 | 
| 6 | Iron Defense | Steel | ![]()  | - | - | 15 | 
| 7 | Dark Pulse | Dark | ![]()  | 80 | 100 | 15 | 
| 8 | Zen Headbutt | Psychic | ![]()  | 80 | 90 | 15 | 
| 9 | Dragon Pulse | Dragon | ![]()  | 90 | 100 | 10 | 
| 10 | Iron Tail | Steel | ![]()  | 100 | 75 | 15 | 
| 11 | Snore | Normal | ![]()  | 40 | 100 | 15 | 
| 12 | Role Play | Psychic | ![]()  | - | - | 10 | 
| 13 | Drain Punch | Fighting | ![]()  | 75 | 100 | 10 | 
| 14 | Helping Hand | Normal | ![]()  | - | - | 20 | 
| 15 | Sleep Talk | Normal | ![]()  | - | - | 10 | 
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | ![]()  | 60 | 100 | 25 | 
| 2 | Agility | Psychic | ![]()  | - | - | 30 | 
| 3 | Screech | Normal | ![]()  | - | 85 | 40 | 
| 4 | Hi Jump Kick | Fighting | ![]()  | 130 | 90 | 10 | 
| 5 | Mind Reader | Normal | ![]()  | - | - | 5 | 
| 6 | Reversal | Fighting | ![]()  | * | 100 | 15 | 
| 7 | Endure | Normal | ![]()  | - | - | 10 | 
| 8 | Cross Chop | Fighting | ![]()  | 100 | 80 | 5 | 
| 9 | Crunch | Dark | ![]()  | 80 | 100 | 15 | 
| 10 | Follow Me | Normal | ![]()  | - | - | 20 | 
| 11 | Blaze Kick | Fire | ![]()  | 85 | 90 | 10 | 
| 12 | Sky Uppercut | Fighting | ![]()  | 85 | 90 | 15 | 
| 13 | Copycat | Normal | ![]()  | - | - | 20 | 
| 14 | Vacuum Wave | Fighting | ![]()  | 40 | 100 | 30 | 
| 15 | Nasty Plot | Dark | ![]()  | - | - | 20 | 
| 16 | Bullet Punch | Steel | ![]()  | 40 | 100 | 30 | 
| 17 | Circle Throw | Fighting | ![]()  | 60 | 90 | 10 | 
| 18 | Final Gambit | Fighting | ![]()  | * | 100 | 5 | 

Riolu