Bronzong
| Bronzong | |
![]() | |
| Unova / World No. | - / 437 |
| Unova (BW2) No. | 251 |
| Species | Bronze Bell Pokémon |
| Height / Weight | 1.3m / 187.0kg |
| Type | Steel Psychic |
| Gender Ratio | Gender Unkown |
| Egg Steps | 5120 |
| Egg Group | Mineral |
| Catch Rate | 90 |
| Initial Happiness | 70 |
| Base Exp. | 175 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Levitate Heatproof |
| Hidden Ability | Heavy Metal |
| Base Stats | ||
|---|---|---|
| HP | 67 | |
| Attack | 89 | |
| Defense | 116 | |
| Sp.Attack | 79 | |
| Sp.Defense | 116 | |
| Speed | 33 | |
| Total | 500 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 1 | |
| Sp.Attack | 0 | |
| Sp.Defense | 1 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.5 | |
| Fighting | 1.0 | |
| Flying | 0.5 | |
| Poison | 0.0 | |
| Ground | 2.0 | |
| Rock | 0.5 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 0.25 | |
| Ice | 0.5 | |
| Dragon | 0.5 | |
| Dark | 1.0 | |
Wild Hold Items
- Metal Coat (5%)
Evolution
→
Level 33
Bronzong
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Sunny Day | Fire | ![]() | - | - | 5 |
| 1 | Rain Dance | Water | ![]() | - | - | 5 |
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 1 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
| 1 | Hypnosis | Psychic | ![]() | - | 60 | 20 |
| 1 | Imprison | Psychic | ![]() | - | - | 10 |
| 5 | Hypnosis | Psychic | ![]() | - | 60 | 20 |
| 9 | Imprison | Psychic | ![]() | - | - | 10 |
| 11 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
| 15 | Psywave | Psychic | ![]() | * | 80 | 15 |
| 19 | Iron Defense | Steel | ![]() | - | - | 15 |
| 21 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 25 | Safeguard | Normal | ![]() | - | - | 25 |
| 29 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
| 31 | Metal Sound | Steel | ![]() | - | 85 | 40 |
| 33 | Block | Normal | ![]() | - | - | 5 |
| 36 | Gyro Ball | Steel | ![]() | * | 100 | 5 |
| 42 | Extrasensory | Psychic | ![]() | 80 | 100 | 30 |
| 46 | Payback | Dark | ![]() | 50 | 100 | 10 |
| 52 | Heal Block | Psychic | ![]() | - | 100 | 15 |
| 58 | Heavy Slam | Steel | ![]() | * | 100 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 2 | Iron Head | Steel | ![]() | 80 | 100 | 15 |
| 3 | Block | Normal | ![]() | - | - | 5 |
| 4 | Gravity | Psychic | ![]() | - | - | 5 |
| 5 | Iron Defense | Steel | ![]() | - | - | 15 |
| 6 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
| 7 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 8 | Trick | Psychic | ![]() | - | 100 | 10 |
| 9 | Wonder Room | Psychic | ![]() | - | - | 10 |
| 10 | Recycle | Normal | ![]() | - | - | 10 |
| 11 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 12 | Sleep Talk | Normal | ![]() | - | - | 10 |
| 13 | Skill Swap | Psychic | ![]() | - | - | 10 |

Bronzor