Combee
Combee |
 |
Unova / World No. | - / 415 |
Unova (BW2) No. | 142 |
Species | Tiny Bee Pokémon |
Height / Weight | 0.3m / 5.5kg |
Type | Bug Flying |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 3840 |
Egg Group | Bug |
Catch Rate | 120 |
Initial Happiness | 70 |
Base Exp. | 49 |
Exp. at Lv. 100 | 1059860 |
Ability | Honey Gather |
Hidden Ability | Hustle |
Base Stats |
---|
HP | | 30 |
Attack | | 30 |
Defense | | 42 |
Sp.Attack | | 30 |
Sp.Defense | | 42 |
Speed | | 70 |
Total | | 244 |
EV Yield |
---|
HP | | 0 |
Attack | | 0 |
Defense | | 0 |
Sp.Attack | | 0 |
Sp.Defense | | 0 |
Speed | | 1 |
Total | | 1 |
Type Effectiveness |
---|
Normal | | 1.0 |
Fighting | | 0.25 |
Flying | | 2.0 |
Poison | | 1.0 |
Ground | | 0.0 |
Rock | | 4.0 |
Bug | | 0.5 |
Ghost | | 1.0 |
Steel | | 1.0 |
Fire | | 2.0 |
Water | | 1.0 |
Grass | | 0.25 |
Electric | | 2.0 |
Psychic | | 1.0 |
Ice | | 2.0 |
Dragon | | 1.0 |
Dark | | 1.0 |
Evolution

Combee
Moves learnt by TM
(None)
Moves learnt by breeding
(None)