Bibarel
| Bibarel | |
![]() | |
| Unova / World No. | - / 400 |
| Unova (BW2) No. | - |
| Species | Beaver Pokémon |
| Height / Weight | 1.0m / 31.5kg |
| Type | Normal Water |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 3840 |
| Egg Group | Water1 Field |
| Catch Rate | 127 |
| Initial Happiness | 70 |
| Base Exp. | 144 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Simple Unaware |
| Hidden Ability | Moody |
| Base Stats | ||
|---|---|---|
| HP | 79 | |
| Attack | 85 | |
| Defense | 60 | |
| Sp.Attack | 55 | |
| Sp.Defense | 60 | |
| Speed | 71 | |
| Total | 410 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 2 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 0.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Oran Berry (50%)
- Sitrus Berry (5%)
Evolution
→
Level 15
Bibarel
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 1 | Growl | Normal | ![]() | - | 100 | 40 |
| 5 | Growl | Normal | ![]() | - | 100 | 40 |
| 9 | Defense Curl | Normal | ![]() | - | - | 40 |
| 13 | Rollout | Rock | ![]() | 30 | 90 | 20 |
| 15 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 18 | Headbutt | Normal | ![]() | 70 | 100 | 15 |
| 23 | Hyper Fang | Normal | ![]() | 80 | 90 | 15 |
| 28 | Yawn | Normal | ![]() | - | - | 10 |
| 33 | Amnesia | Psychic | ![]() | - | - | 20 |
| 38 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 43 | Super Fang | Normal | ![]() | * | 90 | 10 |
| 48 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
| 53 | Curse | Ghost | ![]() | - | - | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Covet | Normal | ![]() | 60 | 100 | 40 |
| 2 | Super Fang | Normal | ![]() | * | 90 | 10 |
| 3 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
| 4 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
| 5 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 6 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 7 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 8 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 9 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 10 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
| 2 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
| 3 | Skull Bash | Normal | ![]() | 100 | 100 | 15 |
| 4 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 |
| 5 | Endure | Normal | ![]() | - | - | 10 |
| 6 | Odor Sleuth | Normal | ![]() | - | - | 40 |
| 7 | Water Sport | Water | ![]() | - | - | 15 |
| 8 | Rock Climb | Normal | ![]() | 90 | 85 | 20 |

Bidoof