Empoleon
Empoleon | |
![]() | |
Unova / World No. | - / 395 |
Unova (BW2) No. | - |
Species | Emperor Pokémon |
Height / Weight | 1.7m / 84.5kg |
Type | Water Steel |
Gender Ratio | 87.5%♂,12.5%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Field |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 239 |
Exp. at Lv. 100 | 1059860 |
Ability | Torrent |
Hidden Ability | Defiant |
Base Stats | ||
---|---|---|
HP | 84 | |
Attack | 86 | |
Defense | 88 | |
Sp.Attack | 111 | |
Sp.Defense | 101 | |
Speed | 60 | |
Total | 530 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 3 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 0.5 | |
Fighting | 2.0 | |
Flying | 0.5 | |
Poison | 0.0 | |
Ground | 2.0 | |
Rock | 0.5 | |
Bug | 0.5 | |
Ghost | 0.5 | |
Steel | 0.25 | |
Fire | 1.0 | |
Water | 0.5 | |
Grass | 1.0 | |
Electric | 2.0 | |
Psychic | 0.5 | |
Ice | 0.25 | |
Dragon | 0.5 | |
Dark | 0.5 |
Wild Hold Items
(None)Evolution
→
Level 36

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
1 | Growl | Normal | ![]() | - | 100 | 40 |
1 | Bubble | Water | ![]() | 20 | 100 | 30 |
4 | Growl | Normal | ![]() | - | 100 | 40 |
8 | Bubble | Water | ![]() | 20 | 100 | 30 |
11 | Swords Dance | Normal | ![]() | - | - | 30 |
15 | Peck | Flying | ![]() | 35 | 100 | 35 |
16 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
19 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
24 | Swagger | Normal | ![]() | - | 90 | 15 |
28 | Fury Attack | Normal | ![]() | 15 | 85 | 20 |
33 | Brine | Water | ![]() | 65 | 100 | 10 |
36 | Aqua Jet | Water | ![]() | 40 | 100 | 20 |
39 | Whirlpool | Water | ![]() | 35 | 85 | 15 |
46 | Mist | Ice | ![]() | - | - | 30 |
52 | Drill Peck | Flying | ![]() | 80 | 100 | 20 |
59 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Pledge | Water | ![]() | 50 | 100 | 10 |
2 | Hydro Cannon | Water | ![]() | 150 | 90 | 5 |
3 | Covet | Normal | ![]() | 60 | 100 | 40 |
4 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
5 | Iron Defense | Steel | ![]() | - | - | 15 |
6 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
7 | Snore | Normal | ![]() | 40 | 100 | 15 |
8 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
9 | Stealth Rock | Rock | ![]() | - | - | 20 |
10 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | ![]() | 40 | 100 | 35 |
2 | Supersonic | Normal | ![]() | - | 55 | 20 |
3 | Agility | Psychic | ![]() | - | - | 30 |
4 | Bide | Normal | ![]() | * | - | 10 |
5 | Flail | Normal | ![]() | * | 100 | 15 |
6 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
7 | Yawn | Normal | ![]() | - | - | 10 |
8 | Featherdance | Flying | ![]() | - | 100 | 15 |
9 | Mud Sport | Ground | ![]() | - | - | 15 |
10 | Water Sport | Water | ![]() | - | - | 15 |
11 | Aqua Ring | Water | ![]() | - | - | 20 |
12 | Double Hit | Normal | ![]() | 35 | 90 | 10 |