Kyogre
| Kyogre | |
![]() | |
| Unova / World No. | - / 382 |
| Unova (BW2) No. | - |
| Species | Sea Basin Pokémon |
| Height / Weight | 4.5m / 352.0kg |
| Type | Water |
| Gender Ratio | Gender Unkown |
| Egg Steps | 30720 |
| Egg Group | Undiscovered |
| Catch Rate | 5 |
| Initial Happiness | 0 |
| Base Exp. | 302 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Drizzle |
| Hidden Ability | None |
| Base Stats | ||
|---|---|---|
| HP | 100 | |
| Attack | 100 | |
| Defense | 90 | |
| Sp.Attack | 150 | |
| Sp.Defense | 140 | |
| Speed | 90 | |
| Total | 670 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 3 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
| 5 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 15 | Body Slam | Normal | ![]() | 85 | 100 | 15 |
| 20 | Muddy Water | Water | ![]() | 95 | 85 | 10 |
| 30 | Aqua Ring | Water | ![]() | - | - | 20 |
| 35 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| 45 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 50 | Water Spout | Water | ![]() | 150 | 100 | 5 |
| 60 | Calm Mind | Psychic | ![]() | - | - | 20 |
| 65 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 75 | Sheer Cold | Ice | ![]() | * | 30 | 5 |
| 80 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
| 90 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | ![]() | - | - | 20 |
| TM05 | Roar | Normal | ![]() | - | 100 | 20 |
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM20 | Safeguard | Normal | ![]() | - | - | 25 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM24 | Thunderbolt | Electric | ![]() | 95 | 100 | 15 |
| TM25 | Thunder | Electric | ![]() | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM31 | Brick Break | Fighting | ![]() | 75 | 100 | 15 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM39 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
| TM73 | Thunder Wave | Electric | ![]() | - | 100 | 20 |
| TM77 | Psych Up | Normal | ![]() | - | - | 10 |
| TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | ![]() | 75 | 90 | 10 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
| HM04 | Strength | Normal | ![]() | 80 | 100 | 15 |
| HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| HM06 | Dive | Water | ![]() | 80 | 100 | 10 |

