Beldum
| Beldum |
 |
| Unova / World No. | - / 374 |
| Unova (BW2) No. | 262 |
| Species | Iron Ball Pokémon |
| Height / Weight | 0.6m / 95.2kg |
| Type | Steel Psychic |
| Gender Ratio | Gender Unkown |
| Egg Steps | 10240 |
| Egg Group | Mineral |
| Catch Rate | 3 |
| Initial Happiness | 35 |
| Base Exp. | 60 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Clear Body |
| Hidden Ability | Light Metal |
| Base Stats |
|---|
| HP | | 40 |
| Attack | | 55 |
| Defense | | 80 |
| Sp.Attack | | 35 |
| Sp.Defense | | 60 |
| Speed | | 30 |
| Total | | 300 |
| EV Yield |
|---|
| HP | | 0 |
| Attack | | 0 |
| Defense | | 1 |
| Sp.Attack | | 0 |
| Sp.Defense | | 0 |
| Speed | | 0 |
| Total | | 1 |
| Type Effectiveness |
|---|
| Normal | | 0.5 |
| Fighting | | 1.0 |
| Flying | | 0.5 |
| Poison | | 0.0 |
| Ground | | 2.0 |
| Rock | | 0.5 |
| Bug | | 1.0 |
| Ghost | | 1.0 |
| Steel | | 0.5 |
| Fire | | 2.0 |
| Water | | 1.0 |
| Grass | | 0.5 |
| Electric | | 1.0 |
| Psychic | | 0.25 |
| Ice | | 0.5 |
| Dragon | | 0.5 |
| Dark | | 1.0 |
Evolution

Beldum
Moves learnt by TM
(None)
Moves learnt by breeding
(None)