Relicanth
| Relicanth | |
![]() | |
| Unova / World No. | - / 369 |
| Unova (BW2) No. | - |
| Species | Longevity Pokémon |
| Height / Weight | 1.0m / 23.4kg |
| Type | Water Rock |
| Gender Ratio | 87.5%♂,12.5%♀ |
| Egg Steps | 10240 |
| Egg Group | Water1 Water2 |
| Catch Rate | 25 |
| Initial Happiness | 70 |
| Base Exp. | 170 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Swift Swim Rock Head |
| Hidden Ability | Sturdy |
| Base Stats | ||
|---|---|---|
| HP | 100 | |
| Attack | 90 | |
| Defense | 130 | |
| Sp.Attack | 45 | |
| Sp.Defense | 65 | |
| Speed | 55 | |
| Total | 485 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 1 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.5 | |
| Fighting | 2.0 | |
| Flying | 0.5 | |
| Poison | 0.5 | |
| Ground | 2.0 | |
| Rock | 0.5 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 0.25 | |
| Water | 1.0 | |
| Grass | 4.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- DeepSeaScale (5%)
Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 1 | Harden | Normal | ![]() | - | - | 30 |
| 8 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 15 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
| 22 | Yawn | Normal | ![]() | - | - | 10 |
| 29 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 36 | Mud Sport | Ground | ![]() | - | - | 15 |
| 43 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 50 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
| 57 | Dive | Water | ![]() | 80 | 100 | 10 |
| 64 | Rest | Psychic | ![]() | - | - | 10 |
| 71 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
| 78 | Head Smash | Rock | ![]() | 150 | 80 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | ![]() | - | - | 20 |
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM20 | Safeguard | Normal | ![]() | - | - | 25 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM23 | Smack Down | Rock | ![]() | 50 | 100 | 15 |
| TM26 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM37 | Sandstorm | Rock | ![]() | - | - | 10 |
| TM39 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
| TM69 | Rock Polish | Rock | ![]() | - | - | 20 |
| TM71 | Stone Edge | Rock | ![]() | 100 | 80 | 5 |
| TM77 | Psych Up | Normal | ![]() | - | - | 10 |
| TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
| TM80 | Rock Slide | Rock | ![]() | 75 | 90 | 10 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
| HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Magnitude | Ground | ![]() | * | 100 | 30 |
| 2 | Skull Bash | Normal | ![]() | 100 | 100 | 15 |
| 3 | Water Sport | Water | ![]() | - | - | 15 |
| 4 | Amnesia | Psychic | ![]() | - | - | 20 |
| 5 | Sleep Talk | Normal | ![]() | - | - | 10 |
| 6 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 7 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 8 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
| 9 | Muddy Water | Water | ![]() | 95 | 85 | 10 |
| 10 | Mud Shot | Ground | ![]() | 55 | 95 | 15 |
| 11 | Brine | Water | ![]() | 65 | 100 | 10 |
| 12 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bounce | Flying | ![]() | 85 | 85 | 5 |
| 2 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
| 3 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 4 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 5 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
| 6 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 7 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 8 | Sleep Talk | Normal | ![]() | - | - | 10 |

