Walrein
| Walrein | |
![]() | |
| Unova / World No. | - / 365 |
| Unova (BW2) No. | 245 |
| Species | Ice Break Pokémon |
| Height / Weight | 1.4m / 150.6kg |
| Type | Ice Water |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Water1 Field |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 239 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Thick Fat Ice Body |
| Hidden Ability | Oblivious |
| Base Stats | ||
|---|---|---|
| HP | 110 | |
| Attack | 80 | |
| Defense | 90 | |
| Sp.Attack | 95 | |
| Sp.Defense | 90 | |
| Speed | 65 | |
| Total | 530 | |
| EV Yield | ||
|---|---|---|
| HP | 3 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 2.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.25 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
→
Level 44
Walrein
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Crunch | Dark | ![]() | 80 | 100 | 15 |
| 1 | Powder Snow | Ice | ![]() | 40 | 100 | 25 |
| 1 | Growl | Normal | ![]() | - | 100 | 40 |
| 1 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 1 | Encore | Normal | ![]() | - | 100 | 5 |
| 7 | Encore | Normal | ![]() | - | 100 | 5 |
| 13 | Ice Ball | Ice | ![]() | 30 | 90 | 20 |
| 19 | Body Slam | Normal | ![]() | 85 | 100 | 15 |
| 25 | Aurora Beam | Ice | ![]() | 65 | 100 | 20 |
| 31 | Hail | Ice | ![]() | - | - | 10 |
| 32 | Swagger | Normal | ![]() | - | 90 | 15 |
| 39 | Rest | Psychic | ![]() | - | - | 10 |
| 39 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 44 | Ice Fang | Ice | ![]() | 65 | 95 | 15 |
| 52 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| 65 | Sheer Cold | Ice | ![]() | * | 30 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | ![]() | - | 100 | 20 |
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM26 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM39 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
| TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
| TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
| TM79 | Frost Breath | Ice | ![]() | 40 | 90 | 10 |
| TM80 | Rock Slide | Rock | ![]() | 75 | 90 | 10 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
| HM04 | Strength | Normal | ![]() | 80 | 100 | 15 |
| HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Super Fang | Normal | ![]() | * | 90 | 10 |
| 2 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 3 | Iron Head | Steel | ![]() | 80 | 100 | 15 |
| 4 | Block | Normal | ![]() | - | - | 5 |
| 5 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 6 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 7 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 8 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 9 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fissure | Ground | ![]() | * | 30 | 5 |
| 2 | Defense Curl | Normal | ![]() | - | - | 40 |
| 3 | Curse | Ghost | ![]() | - | - | 10 |
| 4 | Rollout | Rock | ![]() | 30 | 90 | 20 |
| 5 | Stockpile | Normal | ![]() | - | - | 20 |
| 6 | Spit Up | Normal | ![]() | * | 100 | 10 |
| 7 | Swallow | Normal | ![]() | - | - | 10 |
| 8 | Yawn | Normal | ![]() | - | - | 10 |
| 9 | Water Sport | Water | ![]() | - | - | 15 |
| 10 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
| 11 | Aqua Ring | Water | ![]() | - | - | 20 |

Sealeo