Spheal
| Spheal | |
|  | |
| Unova / World No. | - / 363 | 
| Unova (BW2) No. | 243 | 
| Species | Clap Pokémon | 
| Height / Weight | 0.8m / 39.5kg | 
| Type | Ice Water | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Water1 Field | 
| Catch Rate | 255 | 
| Initial Happiness | 70 | 
| Base Exp. | 58 | 
| Exp. at Lv. 100 | 1059860 | 
| Ability | Thick Fat Ice Body | 
| Hidden Ability | Oblivious | 
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 40 | |
| Defense | 50 | |
| Sp.Attack | 55 | |
| Sp.Defense | 50 | |
| Speed | 25 | |
| Total | 290 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 2.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.25 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
 Spheal
Spheal
    →
Level 32
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal |  | - | - | 40 | 
| 1 | Powder Snow | Ice |  | 40 | 100 | 25 | 
| 1 | Growl | Normal |  | - | 100 | 40 | 
| 1 | Water Gun | Water |  | 40 | 100 | 25 | 
| 7 | Encore | Normal |  | - | 100 | 5 | 
| 13 | Ice Ball | Ice |  | 30 | 90 | 20 | 
| 19 | Body Slam | Normal |  | 85 | 100 | 15 | 
| 25 | Aurora Beam | Ice |  | 65 | 100 | 20 | 
| 31 | Hail | Ice |  | - | - | 10 | 
| 37 | Rest | Psychic |  | - | - | 10 | 
| 37 | Snore | Normal |  | 40 | 100 | 15 | 
| 43 | Blizzard | Ice |  | 120 | 70 | 5 | 
| 49 | Sheer Cold | Ice |  | * | 30 | 5 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM07 | Hail | Ice |  | - | - | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM14 | Blizzard | Ice |  | 120 | 70 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM26 | Earthquake | Ground |  | 100 | 100 | 10 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM39 | Rock Tomb | Rock |  | 50 | 80 | 10 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM49 | Echoed Voice | Normal |  | 40 | 100 | 15 | 
| TM78 | Bulldoze | Ground |  | 60 | 100 | 20 | 
| TM79 | Frost Breath | Ice |  | 40 | 90 | 10 | 
| TM80 | Rock Slide | Rock |  | 75 | 90 | 10 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM94 | Rock Smash | Fighting |  | 40 | 100 | 15 | 
| HM03 | Surf | Water |  | 95 | 100 | 15 | 
| HM04 | Strength | Normal |  | 80 | 100 | 15 | 
| HM05 | Waterfall | Water |  | 80 | 100 | 15 | 
| HM06 | Dive | Water |  | 80 | 100 | 10 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Water Sport | Water |  | - | - | 15 | 
| 2 | Stockpile | Normal |  | - | - | 20 | 
| 3 | Swallow | Normal |  | - | - | 10 | 
| 4 | Spit Up | Normal |  | * | 100 | 10 | 
| 5 | Yawn | Normal |  | - | - | 10 | 
| 6 | Curse | Ghost |  | - | - | 10 | 
| 7 | Fissure | Ground |  | * | 30 | 5 | 
| 8 | Signal Beam | Bug |  | 75 | 100 | 15 | 
| 9 | Aqua Ring | Water |  | - | - | 20 | 
| 10 | Rollout | Rock |  | 30 | 90 | 20 | 
| 11 | Sleep Talk | Normal |  | - | - | 10 | 
| 12 | Water Pulse | Water |  | 60 | 100 | 20 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Super Fang | Normal |  | * | 90 | 10 | 
| 2 | Signal Beam | Bug |  | 75 | 100 | 15 | 
| 3 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 4 | Aqua Tail | Water |  | 90 | 90 | 10 | 
| 5 | Iron Tail | Steel |  | 100 | 75 | 15 | 
| 6 | Snore | Normal |  | 40 | 100 | 15 | 
| 7 | Sleep Talk | Normal |  | - | - | 10 | 
 Sealeo
Sealeo