Glalie
| Glalie | |
|  | |
| Unova / World No. | - / 362 | 
| Unova (BW2) No. | - | 
| Species | Face Pokémon | 
| Height / Weight | 1.5m / 256.5kg | 
| Type | Ice | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Fairy Mineral | 
| Catch Rate | 75 | 
| Initial Happiness | 70 | 
| Base Exp. | 168 | 
| Exp. at Lv. 100 | 1000000 | 
| Ability | Inner Focus Ice Body | 
| Hidden Ability | Moody | 
| Base Stats | ||
|---|---|---|
| HP | 80 | |
| Attack | 80 | |
| Defense | 80 | |
| Sp.Attack | 80 | |
| Sp.Defense | 80 | |
| Speed | 80 | |
| Total | 480 | |
| EV Yield | ||
|---|---|---|
| HP | 2 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 2.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 2.0 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Babiri Berry (5%)
Evolution
→
Level 42
 Glalie
Glalie
    Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice |  | 40 | 100 | 25 | 
| 1 | Leer | Normal |  | - | 100 | 30 | 
| 1 | Double Team | Normal |  | - | - | 15 | 
| 1 | Bite | Dark |  | 60 | 100 | 25 | 
| 4 | Double Team | Normal |  | - | - | 15 | 
| 10 | Bite | Dark |  | 60 | 100 | 25 | 
| 13 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 19 | Headbutt | Normal |  | 70 | 100 | 15 | 
| 22 | Protect | Normal |  | - | - | 10 | 
| 28 | Ice Fang | Ice |  | 65 | 95 | 15 | 
| 31 | Crunch | Dark |  | 80 | 100 | 15 | 
| 37 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| 40 | Hail | Ice |  | - | - | 10 | 
| 51 | Blizzard | Ice |  | 120 | 70 | 5 | 
| 59 | Sheer Cold | Ice |  | * | 30 | 5 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM07 | Hail | Ice |  | - | - | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM12 | Taunt | Dark |  | - | 100 | 20 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM14 | Blizzard | Ice |  | 120 | 70 | 5 | 
| TM15 | Hyper Beam | Normal |  | 150 | 90 | 5 | 
| TM16 | Light Screen | Psychic |  | - | - | 30 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM20 | Safeguard | Normal |  | - | - | 25 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM26 | Earthquake | Ground |  | 100 | 100 | 10 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM30 | Shadow Ball | Ghost |  | 80 | 100 | 15 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM41 | Torment | Dark |  | - | 100 | 15 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM64 | Explosion | Normal |  | 250 | 100 | 5 | 
| TM66 | Payback | Dark |  | 50 | 100 | 10 | 
| TM68 | Giga Impact | Normal |  | 150 | 90 | 5 | 
| TM70 | Flash | Normal |  | - | 100 | 20 | 
| TM74 | Gyro Ball | Steel |  | * | 100 | 5 | 
| TM78 | Bulldoze | Ground |  | 60 | 100 | 20 | 
| TM79 | Frost Breath | Ice |  | 40 | 90 | 10 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Super Fang | Normal |  | * | 90 | 10 | 
| 2 | Signal Beam | Bug |  | 75 | 100 | 15 | 
| 3 | Iron Head | Steel |  | 80 | 100 | 15 | 
| 4 | Block | Normal |  | - | - | 5 | 
| 5 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 6 | Dark Pulse | Dark |  | 80 | 100 | 15 | 
| 7 | Snore | Normal |  | 40 | 100 | 15 | 
| 8 | Spite | Ghost |  | - | 100 | 10 | 
| 9 | Sleep Talk | Normal |  | - | - | 10 | 
 Snorunt
Snorunt