Castform
| Castform | |
![]() | |
| Unova / World No. | - / 351 |
| Unova (BW2) No. | 163 |
| Species | Weather Pokémon |
| Height / Weight | 0.3m / 0.8kg |
| Type | Normal |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 6400 |
| Egg Group | Fairy Amorphous |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 147 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Forecast |
| Hidden Ability | None |
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 70 | |
| Defense | 70 | |
| Sp.Attack | 70 | |
| Sp.Defense | 70 | |
| Speed | 70 | |
| Total | 420 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 0.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Mystic Water (100%)
Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 10 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 10 | Ember | Fire | ![]() | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | ![]() | 40 | 100 | 25 |
| 15 | Headbutt | Normal | ![]() | 70 | 100 | 15 |
| 20 | Rain Dance | Water | ![]() | - | - | 5 |
| 20 | Sunny Day | Fire | ![]() | - | - | 5 |
| 20 | Hail | Ice | ![]() | - | - | 10 |
| 30 | Weather Ball | Normal | ![]() | 50 | 100 | 10 |
| 40 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
| 40 | Fire Blast | Fire | ![]() | 120 | 85 | 5 |
| 40 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| TM24 | Thunderbolt | Electric | ![]() | 95 | 100 | 15 |
| TM25 | Thunder | Electric | ![]() | 120 | 70 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM30 | Shadow Ball | Ghost | ![]() | 80 | 100 | 15 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM35 | Flamethrower | Fire | ![]() | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | ![]() | - | - | 10 |
| TM38 | Fire Blast | Fire | ![]() | 120 | 85 | 5 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM59 | Incinerate | Fire | ![]() | 30 | 100 | 15 |
| TM67 | Retaliate | Normal | ![]() | 70 | 100 | 5 |
| TM70 | Flash | Normal | ![]() | - | 100 | 20 |
| TM73 | Thunder Wave | Electric | ![]() | - | 100 | 20 |
| TM77 | Psych Up | Normal | ![]() | - | - | 10 |
| TM83 | Work Up | Normal | ![]() | - | - | 30 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
| 2 | Lucky Chant | Normal | ![]() | - | - | 30 |
| 3 | Disable | Normal | ![]() | - | 100 | 20 |
| 4 | Amnesia | Psychic | ![]() | - | - | 20 |
| 5 | Ominous Wind | Ghost | ![]() | 60 | 100 | 5 |
| 6 | Hex | Ghost | ![]() | 50 | 100 | 10 |
| 7 | Clear Smog | Poison | ![]() | 50 | - | 15 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
| 2 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 3 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 4 | Tailwind | Flying | ![]() | - | - | 30 |
| 5 | Sleep Talk | Normal | ![]() | - | - | 10 |

