Anorith
| Anorith | |
|  | |
| Unova / World No. | - / 347 | 
| Unova (BW2) No. | - | 
| Species | Old Shrimp Pokémon | 
| Height / Weight | 0.7m / 12.5kg | 
| Type | Rock Bug | 
| Gender Ratio | 87.5%♂,12.5%♀ | 
| Egg Steps | 7680 | 
| Egg Group | Water3 | 
| Catch Rate | 45 | 
| Initial Happiness | 70 | 
| Base Exp. | 71 | 
| Exp. at Lv. 100 | 600000 | 
| Ability | Battle Armor | 
| Hidden Ability | Swift Swim | 
| Base Stats | ||
|---|---|---|
| HP | 45 | |
| Attack | 95 | |
| Defense | 50 | |
| Sp.Attack | 40 | |
| Sp.Defense | 50 | |
| Speed | 75 | |
| Total | 355 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 1 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.5 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 2.0 | |
| Fire | 1.0 | |
| Water | 2.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
 Anorith
Anorith
    →
Level 40
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal |  | 40 | 100 | 35 | 
| 1 | Harden | Normal |  | - | - | 30 | 
| 7 | Mud Sport | Ground |  | - | - | 15 | 
| 13 | Water Gun | Water |  | 40 | 100 | 25 | 
| 19 | Metal Claw | Steel |  | 50 | 95 | 35 | 
| 25 | Protect | Normal |  | - | - | 10 | 
| 31 | Ancientpower | Rock |  | 60 | 100 | 5 | 
| 37 | Fury Cutter | Bug |  | 20 | 95 | 20 | 
| 43 | Slash | Normal |  | 70 | 100 | 20 | 
| 49 | Rock Blast | Rock |  | 25 | 90 | 10 | 
| 55 | Crush Claw | Normal |  | 75 | 95 | 10 | 
| 61 | X-Scissor | Bug |  | 80 | 100 | 15 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark |  | - | - | 15 | 
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM11 | Sunny Day | Fire |  | - | - | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM23 | Smack Down | Rock |  | 50 | 100 | 15 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM28 | Dig | Ground |  | 80 | 100 | 10 | 
| TM31 | Brick Break | Fighting |  | 75 | 100 | 15 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM37 | Sandstorm | Rock |  | - | - | 10 | 
| TM39 | Rock Tomb | Rock |  | 50 | 80 | 10 | 
| TM40 | Aerial Ace | Flying |  | 60 | - | 20 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM54 | False Swipe | Normal |  | 40 | 100 | 40 | 
| TM69 | Rock Polish | Rock |  | - | - | 20 | 
| TM75 | Swords Dance | Normal |  | - | - | 30 | 
| TM76 | Struggle Bug | Bug |  | 30 | 100 | 20 | 
| TM80 | Rock Slide | Rock |  | 75 | 90 | 10 | 
| TM81 | X-Scissor | Bug |  | 80 | 100 | 15 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM94 | Rock Smash | Fighting |  | 40 | 100 | 15 | 
| HM01 | Cut | Normal |  | 50 | 95 | 30 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Rapid Spin | Normal |  | 20 | 100 | 40 | 
| 2 | Knock Off | Dark |  | 20 | 100 | 20 | 
| 3 | Screech | Normal |  | - | 85 | 40 | 
| 4 | Sand-attack | Ground |  | - | 100 | 15 | 
| 5 | Cross Poison | Poison |  | 70 | 100 | 20 | 
| 6 | Curse | Ghost |  | - | - | 10 | 
| 7 | Iron Defense | Steel |  | - | - | 15 | 
| 8 | Water Pulse | Water |  | 60 | 100 | 20 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug |  | 60 | 100 | 20 | 
| 2 | Earth Power | Ground |  | 90 | 100 | 10 | 
| 3 | Iron Defense | Steel |  | - | - | 15 | 
| 4 | Snore | Normal |  | 40 | 100 | 15 | 
| 5 | Knock Off | Dark |  | 20 | 100 | 20 | 
| 6 | Stealth Rock | Rock |  | - | - | 20 | 
| 7 | Sleep Talk | Normal |  | - | - | 10 | 
 Armaldo
Armaldo