Claydol
| Claydol | |
![]() | |
| Unova / World No. | - / 344 |
| Unova (BW2) No. | 170 |
| Species | Clay Doll Pokémon |
| Height / Weight | 1.5m / 108.0kg |
| Type | Ground Psychic |
| Gender Ratio | Gender Unkown |
| Egg Steps | 5120 |
| Egg Group | Mineral |
| Catch Rate | 90 |
| Initial Happiness | 70 |
| Base Exp. | 175 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Levitate |
| Hidden Ability | None |
| Base Stats | ||
|---|---|---|
| HP | 60 | |
| Attack | 70 | |
| Defense | 105 | |
| Sp.Attack | 70 | |
| Sp.Defense | 120 | |
| Speed | 75 | |
| Total | 500 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 2 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 2.0 | |
| Ghost | 2.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 2.0 | |
| Grass | 2.0 | |
| Electric | 0.0 | |
| Psychic | 0.5 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 2.0 | |
Wild Hold Items
(None)Evolution
→
Level 36
Claydol
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Teleport | Psychic | ![]() | - | - | 20 |
| 1 | Harden | Normal | ![]() | - | - | 30 |
| 1 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
| 1 | Rapid Spin | Normal | ![]() | 20 | 100 | 40 |
| 4 | Rapid Spin | Normal | ![]() | 20 | 100 | 40 |
| 7 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
| 10 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
| 13 | Psybeam | Psychic | ![]() | 65 | 100 | 20 |
| 17 | Power Trick | Psychic | ![]() | - | - | 10 |
| 21 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 25 | Selfdestruct | Normal | ![]() | 200 | 100 | 5 |
| 28 | Extrasensory | Psychic | ![]() | 80 | 100 | 30 |
| 31 | Cosmic Power | Psychic | ![]() | - | - | 20 |
| 34 | Guard Split | Psychic | ![]() | - | - | 10 |
| 34 | Power Split | Psychic | ![]() | - | - | 10 |
| 36 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
| 40 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
| 47 | Sandstorm | Rock | ![]() | - | - | 10 |
| 54 | Heal Block | Psychic | ![]() | - | 100 | 15 |
| 61 | Explosion | Normal | ![]() | 250 | 100 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 2 | Drill Run | Ground | ![]() | 80 | 95 | 10 |
| 3 | Magic Coat | Psychic | ![]() | - | - | 15 |
| 4 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
| 5 | Gravity | Psychic | ![]() | - | - | 5 |
| 6 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
| 7 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 8 | Trick | Psychic | ![]() | - | 100 | 10 |
| 9 | Wonder Room | Psychic | ![]() | - | - | 10 |
| 10 | Recycle | Normal | ![]() | - | - | 10 |
| 11 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 12 | Sleep Talk | Normal | ![]() | - | - | 10 |
| 13 | Skill Swap | Psychic | ![]() | - | - | 10 |

Baltoy