Zangoose
| Zangoose | |
|  | |
| Unova / World No. | - / 335 | 
| Unova (BW2) No. | 186 | 
| Species | Cat Ferret Pokémon | 
| Height / Weight | 1.3m / 40.3kg | 
| Type | Normal | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Field | 
| Catch Rate | 90 | 
| Initial Happiness | 70 | 
| Base Exp. | 160 | 
| Exp. at Lv. 100 | 600000 | 
| Ability | Immunity | 
| Hidden Ability | Toxic Boost | 
| Base Stats | ||
|---|---|---|
| HP | 73 | |
| Attack | 115 | |
| Defense | 60 | |
| Sp.Attack | 60 | |
| Sp.Defense | 60 | |
| Speed | 90 | |
| Total | 458 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 2 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 0.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Quick Claw (5%)
Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal |  | 40 | 100 | 35 | 
| 1 | Leer | Normal |  | - | 100 | 30 | 
| 5 | Quick Attack | Normal |  | 40 | 100 | 30 | 
| 8 | Fury Cutter | Bug |  | 20 | 95 | 20 | 
| 12 | Pursuit | Dark |  | 40 | 100 | 20 | 
| 15 | Slash | Normal |  | 70 | 100 | 20 | 
| 19 | Embargo | Dark |  | - | 100 | 15 | 
| 22 | Crush Claw | Normal |  | 75 | 95 | 10 | 
| 26 | Revenge | Fighting |  | 60 | 100 | 10 | 
| 29 | False Swipe | Normal |  | 40 | 100 | 40 | 
| 33 | Detect | Fighting |  | - | - | 5 | 
| 36 | X-Scissor | Bug |  | 80 | 100 | 15 | 
| 40 | Taunt | Dark |  | - | 100 | 20 | 
| 43 | Swords Dance | Normal |  | - | - | 30 | 
| 47 | Close Combat | Fighting |  | 120 | 100 | 5 | 
Moves learnt by TM
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Flail | Normal |  | * | 100 | 15 | 
| 2 | Double Kick | Fighting |  | 30 | 100 | 30 | 
| 3 | Razor Wind | Normal |  | 80 | 100 | 10 | 
| 4 | Counter | Fighting |  | * | 100 | 20 | 
| 5 | Curse | Ghost |  | - | - | 10 | 
| 6 | Fury Swipes | Normal |  | 18 | 80 | 15 | 
| 7 | Night Slash | Dark |  | 70 | 100 | 15 | 
| 8 | Metal Claw | Steel |  | 50 | 95 | 35 | 
| 9 | Double Hit | Normal |  | 35 | 90 | 10 | 
| 10 | Disable | Normal |  | - | 100 | 20 | 
| 11 | Iron Tail | Steel |  | 100 | 75 | 15 | 
| 12 | Final Gambit | Fighting |  | * | 100 | 5 | 
| 13 | Feint | Normal |  | 30 | 100 | 10 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Low Kick | Fighting |  | * | 100 | 20 | 
| 2 | Thunderpunch | Electric |  | 75 | 100 | 15 | 
| 3 | Fire Punch | Fire |  | 75 | 100 | 15 | 
| 4 | Ice Punch | Ice |  | 75 | 100 | 15 | 
| 5 | Last Resort | Normal |  | 140 | 100 | 5 | 
| 6 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 7 | Iron Tail | Steel |  | 100 | 75 | 15 | 
| 8 | Snore | Normal |  | 40 | 100 | 15 | 
| 9 | Knock Off | Dark |  | 20 | 100 | 20 | 
| 10 | Giga Drain | Grass |  | 75 | 100 | 10 | 
| 11 | Endeavor | Normal |  | * | 100 | 5 | 
| 12 | Sleep Talk | Normal |  | - | - | 10 |