Swablu
| Swablu | |
![]() | |
| Unova / World No. | - / 333 |
| Unova (BW2) No. | 246 |
| Species | Cotton Bird Pokémon |
| Height / Weight | 0.4m / 1.2kg |
| Type | Normal Flying |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Flying Dragon |
| Catch Rate | 255 |
| Initial Happiness | 70 |
| Base Exp. | 62 |
| Exp. at Lv. 100 | 600000 |
| Ability | Natural Cure |
| Hidden Ability | Cloud Nine |
| Base Stats | ||
|---|---|---|
| HP | 45 | |
| Attack | 40 | |
| Defense | 60 | |
| Sp.Attack | 40 | |
| Sp.Defense | 75 | |
| Speed | 50 | |
| Total | 310 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 1 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 0.0 | |
| Rock | 2.0 | |
| Bug | 0.5 | |
| Ghost | 0.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
Swablu
→
Level 35
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | ![]() | 35 | 100 | 35 |
| 1 | Growl | Normal | ![]() | - | 100 | 40 |
| 4 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 8 | Sing | Normal | ![]() | - | 55 | 15 |
| 10 | Fury Attack | Normal | ![]() | 15 | 85 | 20 |
| 13 | Safeguard | Normal | ![]() | - | - | 25 |
| 15 | Mist | Ice | ![]() | - | - | 30 |
| 18 | Round | Normal | ![]() | 60 | 100 | 15 |
| 21 | Natural Gift | Normal | ![]() | * | 100 | 15 |
| 25 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 29 | Refresh | Normal | ![]() | - | - | 20 |
| 34 | Mirror Move | Flying | ![]() | - | - | 20 |
| 39 | Cotton Guard | Grass | ![]() | - | - | 10 |
| 42 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
| 48 | Perish Song | Normal | ![]() | - | - | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM20 | Safeguard | Normal | ![]() | - | - | 25 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
| TM77 | Psych Up | Normal | ![]() | - | - | 10 |
| TM85 | Dream Eater | Psychic | ![]() | 100 | 100 | 15 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM88 | Pluck | Flying | ![]() | 60 | 100 | 20 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM02 | Fly | Flying | ![]() | 90 | 95 | 15 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | ![]() | - | - | 30 |
| 2 | Haze | Ice | ![]() | - | - | 30 |
| 3 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 4 | Rage | Normal | ![]() | 20 | 100 | 20 |
| 5 | Featherdance | Flying | ![]() | - | 100 | 15 |
| 6 | Dragon Rush | Dragon | ![]() | 100 | 75 | 10 |
| 7 | Power Swap | Psychic | ![]() | - | - | 10 |
| 8 | Roost | Flying | ![]() | - | - | 10 |
| 9 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
| 10 | Steel Wing | Steel | ![]() | 70 | 90 | 25 |

Altaria