Wailmer
| Wailmer | |
|  | |
| Unova / World No. | - / 320 | 
| Unova (BW2) No. | 240 | 
| Species | Ball Whale Pokémon | 
| Height / Weight | 2.0m / 130.0kg | 
| Type | Water | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 10240 | 
| Egg Group | Field Water2 | 
| Catch Rate | 125 | 
| Initial Happiness | 70 | 
| Base Exp. | 80 | 
| Exp. at Lv. 100 | 1640000 | 
| Ability | Water Veil Oblivious | 
| Hidden Ability | Pressure | 
| Base Stats | ||
|---|---|---|
| HP | 130 | |
| Attack | 70 | |
| Defense | 35 | |
| Sp.Attack | 70 | |
| Sp.Defense | 35 | |
| Speed | 60 | |
| Total | 400 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
 Wailmer
Wailmer
    →
Level 40
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Splash | Normal |  | - | - | 40 | 
| 4 | Growl | Normal |  | - | 100 | 40 | 
| 7 | Water Gun | Water |  | 40 | 100 | 25 | 
| 11 | Rollout | Rock |  | 30 | 90 | 20 | 
| 14 | Whirlpool | Water |  | 35 | 85 | 15 | 
| 17 | Astonish | Ghost |  | 30 | 100 | 15 | 
| 21 | Water Pulse | Water |  | 60 | 100 | 20 | 
| 24 | Mist | Ice |  | - | - | 30 | 
| 27 | Rest | Psychic |  | - | - | 10 | 
| 31 | Brine | Water |  | 65 | 100 | 10 | 
| 34 | Water Spout | Water |  | 150 | 100 | 5 | 
| 37 | Amnesia | Psychic |  | - | - | 20 | 
| 41 | Dive | Water |  | 80 | 100 | 10 | 
| 44 | Bounce | Flying |  | 85 | 85 | 5 | 
| 47 | Hydro Pump | Water |  | 120 | 80 | 5 | 
| 50 | Heavy Slam | Steel |  | * | 100 | 10 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal |  | - | 100 | 20 | 
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM07 | Hail | Ice |  | - | - | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM14 | Blizzard | Ice |  | 120 | 70 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM26 | Earthquake | Ground |  | 100 | 100 | 10 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM39 | Rock Tomb | Rock |  | 50 | 80 | 10 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM49 | Echoed Voice | Normal |  | 40 | 100 | 15 | 
| TM55 | Scald | Water |  | 80 | 100 | 15 | 
| TM78 | Bulldoze | Ground |  | 60 | 100 | 20 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM94 | Rock Smash | Fighting |  | 40 | 100 | 15 | 
| HM03 | Surf | Water |  | 95 | 100 | 15 | 
| HM04 | Strength | Normal |  | 80 | 100 | 15 | 
| HM05 | Waterfall | Water |  | 80 | 100 | 15 | 
| HM06 | Dive | Water |  | 80 | 100 | 10 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Double-Edge | Normal |  | 120 | 100 | 15 | 
| 2 | Thrash | Normal |  | 120 | 100 | 10 | 
| 3 | Snore | Normal |  | 40 | 100 | 15 | 
| 4 | Sleep Talk | Normal |  | - | - | 10 | 
| 5 | Curse | Ghost |  | - | - | 10 | 
| 6 | Fissure | Ground |  | * | 30 | 5 | 
| 7 | Tickle | Normal |  | - | 100 | 20 | 
| 8 | Defense Curl | Normal |  | - | - | 40 | 
| 9 | Body Slam | Normal |  | 85 | 100 | 15 | 
| 10 | Aqua Ring | Water |  | - | - | 20 | 
| 11 | Soak | Water |  | - | 100 | 20 | 
| 12 | Zen Headbutt | Psychic |  | 80 | 90 | 15 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Bounce | Flying |  | 85 | 85 | 5 | 
| 2 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 3 | Zen Headbutt | Psychic |  | 80 | 90 | 15 | 
| 4 | Hyper Voice | Normal |  | 90 | 100 | 10 | 
| 5 | Snore | Normal |  | 40 | 100 | 15 | 
| 6 | Sleep Talk | Normal |  | - | - | 10 | 
 Wailord
Wailord