Gulpin
| Gulpin | |
|  | |
| Unova / World No. | - / 316 | 
| Unova (BW2) No. | - | 
| Species | Stomach Pokémon | 
| Height / Weight | 0.4m / 10.3kg | 
| Type | Poison | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Amorphous | 
| Catch Rate | 225 | 
| Initial Happiness | 70 | 
| Base Exp. | 60 | 
| Exp. at Lv. 100 | 1640000 | 
| Ability | Liquid Ooze Sticky Hold | 
| Hidden Ability | Gluttony | 
| Base Stats | ||
|---|---|---|
| HP | 70 | |
| Attack | 43 | |
| Defense | 53 | |
| Sp.Attack | 43 | |
| Sp.Defense | 53 | |
| Speed | 40 | |
| Total | 302 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 2.0 | |
| Rock | 1.0 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 2.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Big Pearl (5%)
Evolution
 Gulpin
Gulpin
    →
Level 26
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Pound | Normal |  | 40 | 100 | 35 | 
| 6 | Yawn | Normal |  | - | - | 10 | 
| 9 | Poison Gas | Poison |  | - | 80 | 40 | 
| 14 | Sludge | Poison |  | 65 | 100 | 20 | 
| 17 | Amnesia | Psychic |  | - | - | 20 | 
| 23 | Encore | Normal |  | - | 100 | 5 | 
| 28 | Toxic | Poison |  | - | 90 | 10 | 
| 34 | Acid Spray | Poison |  | 40 | 100 | 20 | 
| 39 | Stockpile | Normal |  | - | - | 20 | 
| 39 | Spit Up | Normal |  | * | 100 | 10 | 
| 39 | Swallow | Normal |  | - | - | 10 | 
| 44 | Sludge Bomb | Poison |  | 90 | 100 | 10 | 
| 49 | Gastro Acid | Poison |  | - | 100 | 10 | 
| 54 | Wring Out | Normal |  | * | 100 | 5 | 
| 59 | Gunk Shot | Poison |  | 120 | 70 | 5 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM09 | Venoshock | Poison |  | 65 | 100 | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM11 | Sunny Day | Fire |  | - | - | 5 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM22 | Solarbeam | Grass |  | 120 | 100 | 10 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM30 | Shadow Ball | Ghost |  | 80 | 100 | 15 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM34 | Sludge Wave | Poison |  | 95 | 100 | 10 | 
| TM36 | Sludge Bomb | Poison |  | 90 | 100 | 10 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM64 | Explosion | Normal |  | 250 | 100 | 5 | 
| TM85 | Dream Eater | Psychic |  | 100 | 100 | 15 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM94 | Rock Smash | Fighting |  | 40 | 100 | 15 | 
| HM04 | Strength | Normal |  | 80 | 100 | 15 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Acid Armor | Poison |  | - | - | 40 | 
| 2 | Smog | Poison |  | 20 | 70 | 20 | 
| 3 | Pain Split | Normal |  | - | - | 20 | 
| 4 | Curse | Ghost |  | - | - | 10 | 
| 5 | Destiny Bond | Ghost |  | - | - | 5 | 
| 6 | Mud-Slap | Ground |  | 20 | 100 | 10 | 
| 7 | Gunk Shot | Poison |  | 120 | 70 | 5 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Seed Bomb | Grass |  | 80 | 100 | 15 | 
| 2 | Gunk Shot | Poison |  | 120 | 70 | 5 | 
| 3 | Thunderpunch | Electric |  | 75 | 100 | 15 | 
| 4 | Fire Punch | Fire |  | 75 | 100 | 15 | 
| 5 | Ice Punch | Ice |  | 75 | 100 | 15 | 
| 6 | Snore | Normal |  | 40 | 100 | 15 | 
| 7 | Pain Split | Normal |  | - | - | 20 | 
| 8 | Giga Drain | Grass |  | 75 | 100 | 10 | 
| 9 | Gastro Acid | Poison |  | - | 100 | 10 | 
| 10 | Snatch | Dark |  | - | - | 10 | 
| 11 | Sleep Talk | Normal |  | - | - | 10 | 
 Swalot
Swalot