Sableye
| Sableye | |
![]() | |
| Unova / World No. | - / 302 |
| Unova (BW2) No. | - |
| Species | Darkness Pokémon |
| Height / Weight | 0.5m / 11.0kg |
| Type | Dark Ghost |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 6400 |
| Egg Group | Human-Like |
| Catch Rate | 45 |
| Initial Happiness | 35 |
| Base Exp. | 133 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Keen Eye Stall |
| Hidden Ability | Prankster |
| Base Stats | ||
|---|---|---|
| HP | 50 | |
| Attack | 75 | |
| Defense | 75 | |
| Sp.Attack | 65 | |
| Sp.Defense | 65 | |
| Speed | 50 | |
| Total | 380 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 1 | |
| Defense | 1 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 0.0 | |
| Fighting | 0.0 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 0.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | ![]() | - | 100 | 30 |
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 |
| 4 | Foresight | Normal | ![]() | - | - | 40 |
| 8 | Night Shade | Ghost | ![]() | * | 100 | 15 |
| 11 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 15 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 |
| 18 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
| 22 | Detect | Fighting | ![]() | - | - | 5 |
| 25 | Shadow Sneak | Ghost | ![]() | 40 | 100 | 30 |
| 29 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 32 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 36 | Punishment | Dark | ![]() | * | 100 | 5 |
| 39 | Shadow Claw | Ghost | ![]() | 70 | 100 | 15 |
| 43 | Power Gem | Rock | ![]() | 70 | 100 | 20 |
| 46 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
| 50 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
| 53 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
| 57 | Shadow Ball | Ghost | ![]() | 80 | 100 | 15 |
| 60 | Mean Look | Normal | ![]() | - | - | 5 |
Moves learnt by TM
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Recover | Normal | ![]() | - | - | 10 |
| 2 | Moonlight | Normal | ![]() | - | - | 5 |
| 3 | Nasty Plot | Dark | ![]() | - | - | 20 |
| 4 | Flatter | Dark | ![]() | - | 100 | 15 |
| 5 | Feint | Normal | ![]() | 30 | 100 | 10 |
| 6 | Sucker Punch | Dark | ![]() | 80 | 100 | 5 |
| 7 | Trick | Psychic | ![]() | - | 100 | 10 |
| 8 | Captivate | Normal | ![]() | - | 100 | 20 |
| 9 | Mean Look | Normal | ![]() | - | - | 5 |
| 10 | Metal Burst | Steel | ![]() | * | 100 | 10 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 2 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
| 4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
| 5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
| 6 | Magic Coat | Psychic | ![]() | - | - | 15 |
| 7 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
| 8 | Gravity | Psychic | ![]() | - | - | 5 |
| 9 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 10 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
| 11 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
| 12 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 13 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 14 | Role Play | Psychic | ![]() | - | - | 10 |
| 15 | Spite | Ghost | ![]() | - | 100 | 10 |
| 16 | Trick | Psychic | ![]() | - | 100 | 10 |
| 17 | Wonder Room | Psychic | ![]() | - | - | 10 |
| 18 | Snatch | Dark | ![]() | - | - | 10 |
| 19 | Sleep Talk | Normal | ![]() | - | - | 10 |

