Delcatty
Delcatty | |
![]() | |
Unova / World No. | - / 301 |
Unova (BW2) No. | 079 |
Species | Prim Pokémon |
Height / Weight | 1.1m / 32.6kg |
Type | Normal |
Gender Ratio | 25%♂,75%♀ |
Egg Steps | 3840 |
Egg Group | Field Fairy |
Catch Rate | 60 |
Initial Happiness | 70 |
Base Exp. | 133 |
Exp. at Lv. 100 | 800000 |
Ability | Cute Charm Normalize |
Hidden Ability | Wonder Skin |
Base Stats | ||
---|---|---|
HP | 70 | |
Attack | 65 | |
Defense | 65 | |
Sp.Attack | 55 | |
Sp.Defense | 55 | |
Speed | 70 | |
Total | 380 |
EV Yield | ||
---|---|---|
HP | 1 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 1 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 2.0 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 1.0 | |
Ghost | 0.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Pecha Berry (50%)
Evolution
→
Moon Stone

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
1 | Attract | Normal | ![]() | - | 100 | 15 |
1 | Sing | Normal | ![]() | - | 55 | 15 |
1 | Doubleslap | Normal | ![]() | 15 | 85 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Covet | Normal | ![]() | 60 | 100 | 40 |
2 | Uproar | Normal | ![]() | 90 | 100 | 10 |
3 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
4 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
5 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
6 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
7 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
8 | Snore | Normal | ![]() | 40 | 100 | 15 |
9 | Heal Bell | Normal | ![]() | - | - | 5 |
10 | Helping Hand | Normal | ![]() | - | - | 20 |
11 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
2 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
3 | Tail Whip | Normal | ![]() | - | 100 | 30 |
4 | Growl | Normal | ![]() | - | 100 | 40 |
5 | Faint Attack | Dark | ![]() | 60 | - | 20 |
6 | Foresight | Normal | ![]() | - | - | 40 |
7 | Charm | Normal | ![]() | - | 100 | 20 |
8 | Baton Pass | Normal | ![]() | - | - | 40 |
9 | Wish | Normal | ![]() | - | - | 10 |
10 | Assist | Normal | ![]() | - | - | 20 |
11 | Fake Tears | Dark | ![]() | - | 100 | 20 |
12 | Tickle | Normal | ![]() | - | 100 | 20 |
13 | Wake-up Slap | Fighting | ![]() | 60 | 100 | 10 |
14 | Copycat | Normal | ![]() | - | - | 20 |
15 | Sucker Punch | Dark | ![]() | 80 | 100 | 5 |
16 | Mud Bomb | Ground | ![]() | 65 | 85 | 10 |
17 | Captivate | Normal | ![]() | - | 100 | 20 |
18 | Simple Beam | Normal | ![]() | - | 100 | 15 |