Nincada
| Nincada | |
![]()  | |
| Unova / World No. | - / 290 | 
| Unova (BW2) No. | - | 
| Species | Trainee Pokémon | 
| Height / Weight | 0.5m / 5.5kg | 
| Type | Bug Ground  | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 3840 | 
| Egg Group | Bug | 
| Catch Rate | 255 | 
| Initial Happiness | 70 | 
| Base Exp. | 53 | 
| Exp. at Lv. 100 | 600000 | 
| Ability | Compoundeyes | 
| Hidden Ability | Run Away | 
| Base Stats | ||
|---|---|---|
| HP | 31 | |
| Attack | 45 | |
| Defense | 90 | |
| Sp.Attack | 30 | |
| Sp.Defense | 30 | |
| Speed | 40 | |
| Total | 266 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 1 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 2.0 | |
| Poison | 0.5 | |
| Ground | 0.5 | |
| Rock | 2.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 2.0 | |
| Water | 2.0 | |
| Grass | 1.0 | |
| Electric | 0.0 | |
| Psychic | 1.0 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | ![]()  | 40 | 100 | 35 | 
| 1 | Harden | Normal | ![]()  | - | - | 30 | 
| 5 | Leech Life | Bug | ![]()  | 20 | 100 | 15 | 
| 9 | Sand-attack | Ground | ![]()  | - | 100 | 15 | 
| 14 | Fury Swipes | Normal | ![]()  | 18 | 80 | 15 | 
| 19 | Mind Reader | Normal | ![]()  | - | - | 5 | 
| 25 | False Swipe | Normal | ![]()  | 40 | 100 | 40 | 
| 31 | Mud-Slap | Ground | ![]()  | 20 | 100 | 10 | 
| 38 | Metal Claw | Steel | ![]()  | 50 | 95 | 35 | 
| 45 | Dig | Ground | ![]()  | 80 | 100 | 10 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | ![]()  | - | - | 15 | 
| TM06 | Toxic | Poison | ![]()  | - | 90 | 10 | 
| TM10 | Hidden Power | Normal | ![]()  | * | 100 | 15 | 
| TM11 | Sunny Day | Fire | ![]()  | - | - | 5 | 
| TM17 | Protect | Normal | ![]()  | - | - | 10 | 
| TM21 | Return | Normal | ![]()  | * | 100 | 20 | 
| TM22 | Solarbeam | Grass | ![]()  | 120 | 100 | 10 | 
| TM27 | Frustration | Normal | ![]()  | * | 100 | 20 | 
| TM28 | Dig | Ground | ![]()  | 80 | 100 | 10 | 
| TM30 | Shadow Ball | Ghost | ![]()  | 80 | 100 | 15 | 
| TM32 | Double Team | Normal | ![]()  | - | - | 15 | 
| TM37 | Sandstorm | Rock | ![]()  | - | - | 10 | 
| TM40 | Aerial Ace | Flying | ![]()  | 60 | - | 20 | 
| TM42 | Facade | Normal | ![]()  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic | ![]()  | - | - | 10 | 
| TM48 | Round | Normal | ![]()  | 60 | 100 | 15 | 
| TM54 | False Swipe | Normal | ![]()  | 40 | 100 | 40 | 
| TM70 | Flash | Normal | ![]()  | - | 100 | 20 | 
| TM76 | Struggle Bug | Bug | ![]()  | 30 | 100 | 20 | 
| TM81 | X-Scissor | Bug | ![]()  | 80 | 100 | 15 | 
| TM87 | Swagger | Normal | ![]()  | - | 90 | 15 | 
| TM90 | Substitute | Normal | ![]()  | - | - | 10 | 
| HM01 | Cut | Normal | ![]()  | 50 | 95 | 30 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Endure | Normal | ![]()  | - | - | 10 | 
| 2 | Faint Attack | Dark | ![]()  | 60 | - | 20 | 
| 3 | Gust | Flying | ![]()  | 40 | 100 | 35 | 
| 4 | Silver Wind | Bug | ![]()  | 60 | 100 | 5 | 
| 5 | Bug Buzz | Bug | ![]()  | 90 | 100 | 10 | 
| 6 | Night Slash | Dark | ![]()  | 70 | 100 | 15 | 
| 7 | Bug Bite | Bug | ![]()  | 60 | 100 | 20 | 
| 8 | Final Gambit | Fighting | ![]()  | * | 100 | 5 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug | ![]()  | 60 | 100 | 20 | 
| 2 | Snore | Normal | ![]()  | 40 | 100 | 15 | 
| 3 | Giga Drain | Grass | ![]()  | 75 | 100 | 10 | 
| 4 | Spite | Ghost | ![]()  | - | 100 | 10 | 
| 5 | Sleep Talk | Normal | ![]()  | - | - | 10 | 


Ninjask
Shedinja