Pelipper
Pelipper | |
![]() | |
Unova / World No. | - / 279 |
Unova (BW2) No. | 213 |
Species | Water Bird Pokémon |
Height / Weight | 1.2m / 28.0kg |
Type | Water Flying |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Water1 Flying |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 151 |
Exp. at Lv. 100 | 1000000 |
Ability | Keen Eye |
Hidden Ability | Rain Dish |
Base Stats | ||
---|---|---|
HP | 60 | |
Attack | 50 | |
Defense | 100 | |
Sp.Attack | 85 | |
Sp.Defense | 70 | |
Speed | 65 | |
Total | 430 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 2 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 0.0 | |
Rock | 2.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 0.5 | |
Water | 0.5 | |
Grass | 1.0 | |
Electric | 4.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Level 25

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Soak | Water | ![]() | - | 100 | 20 |
1 | Growl | Normal | ![]() | - | 100 | 40 |
1 | Water Gun | Water | ![]() | 40 | 100 | 25 |
1 | Water Sport | Water | ![]() | - | - | 15 |
1 | Wing Attack | Flying | ![]() | 60 | 100 | 35 |
6 | Supersonic | Normal | ![]() | - | 55 | 20 |
9 | Wing Attack | Flying | ![]() | 60 | 100 | 35 |
14 | Mist | Ice | ![]() | - | - | 30 |
17 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
22 | Payback | Dark | ![]() | 50 | 100 | 10 |
25 | Protect | Normal | ![]() | - | - | 10 |
28 | Roost | Flying | ![]() | - | - | 10 |
34 | Brine | Water | ![]() | 65 | 100 | 10 |
39 | Stockpile | Normal | ![]() | - | - | 20 |
39 | Swallow | Normal | ![]() | - | - | 10 |
39 | Spit Up | Normal | ![]() | * | 100 | 10 |
46 | Fling | Dark | ![]() | * | 100 | 10 |
52 | Tailwind | Flying | ![]() | - | - | 30 |
58 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
63 | Hurricane | Flying | ![]() | 120 | 70 | 10 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM07 | Hail | Ice | ![]() | - | - | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
TM56 | Fling | Dark | ![]() | * | 100 | 10 |
TM58 | Sky Drop | Flying | ![]() | 60 | 100 | 10 |
TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM88 | Pluck | Flying | ![]() | 60 | 100 | 20 |
TM89 | U-turn | Bug | ![]() | 70 | 100 | 20 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
HM02 | Fly | Flying | ![]() | 90 | 95 | 15 |
HM03 | Surf | Water | ![]() | 95 | 100 | 15 |