Ludicolo
Ludicolo | |
![]() | |
Unova / World No. | - / 272 |
Unova (BW2) No. | - |
Species | Carefree Pokémon |
Height / Weight | 1.5m / 55.0kg |
Type | Water Grass |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Water1 Grass |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 216 |
Exp. at Lv. 100 | 1059860 |
Ability | Swift Swim Rain Dish |
Hidden Ability | Own Tempo |
Base Stats | ||
---|---|---|
HP | 80 | |
Attack | 70 | |
Defense | 70 | |
Sp.Attack | 90 | |
Sp.Defense | 100 | |
Speed | 70 | |
Total | 480 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 3 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 2.0 | |
Poison | 2.0 | |
Ground | 0.5 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 1.0 | |
Steel | 0.5 | |
Fire | 1.0 | |
Water | 0.25 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 1.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
(None)Evolution
→
Water Stone

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
1 | Growl | Normal | ![]() | - | 100 | 40 |
1 | Mega Drain | Grass | ![]() | 40 | 100 | 15 |
1 | Nature Power | Normal | ![]() | - | - | 20 |
Moves learnt by TM
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM01 | Hone Claws | Dark | ![]() | - | - | 15 |
TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
TM07 | Hail | Ice | ![]() | - | - | 10 |
TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
TM15 | Hyper Beam | Normal | ![]() | 150 | 90 | 5 |
TM17 | Protect | Normal | ![]() | - | - | 10 |
TM18 | Rain Dance | Water | ![]() | - | - | 5 |
TM21 | Return | Normal | ![]() | * | 100 | 20 |
TM22 | Solarbeam | Grass | ![]() | 120 | 100 | 10 |
TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
TM31 | Brick Break | Fighting | ![]() | 75 | 100 | 15 |
TM32 | Double Team | Normal | ![]() | - | - | 15 |
TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
TM44 | Rest | Psychic | ![]() | - | - | 10 |
TM45 | Attract | Normal | ![]() | - | 100 | 15 |
TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
TM49 | Echoed Voice | Normal | ![]() | 40 | 100 | 15 |
TM52 | Focus Blast | Fighting | ![]() | 120 | 70 | 5 |
TM53 | Energy Ball | Grass | ![]() | 80 | 100 | 10 |
TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
TM56 | Fling | Dark | ![]() | * | 100 | 10 |
TM68 | Giga Impact | Normal | ![]() | 150 | 90 | 5 |
TM70 | Flash | Normal | ![]() | - | 100 | 20 |
TM75 | Swords Dance | Normal | ![]() | - | - | 30 |
TM86 | Grass Knot | Grass | ![]() | * | 100 | 20 |
TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
TM90 | Substitute | Normal | ![]() | - | - | 10 |
TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
HM04 | Strength | Normal | ![]() | 80 | 100 | 15 |
HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Seed Bomb | Grass | ![]() | 80 | 100 | 15 |
2 | Uproar | Normal | ![]() | 90 | 100 | 10 |
3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
6 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
7 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
8 | Hyper Voice | Normal | ![]() | 90 | 100 | 10 |
9 | Snore | Normal | ![]() | 40 | 100 | 15 |
10 | Synthesis | Grass | ![]() | - | - | 5 |
11 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
12 | Drain Punch | Fighting | ![]() | 75 | 100 | 10 |
13 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Mist | Ice | ![]() | - | - | 30 |
2 | Water Gun | Water | ![]() | 40 | 100 | 25 |
3 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
4 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
5 | Counter | Fighting | ![]() | * | 100 | 20 |
6 | Absorb | Grass | ![]() | 20 | 100 | 25 |
7 | Leech Seed | Grass | ![]() | - | 90 | 10 |
8 | Razor Leaf | Grass | ![]() | 55 | 95 | 25 |
9 | Fury Swipes | Normal | ![]() | 18 | 80 | 15 |
10 | Flail | Normal | ![]() | * | 100 | 15 |
11 | Sweet Scent | Normal | ![]() | - | 100 | 20 |
12 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
13 | Teeter Dance | Normal | ![]() | - | 100 | 20 |
14 | Tickle | Normal | ![]() | - | 100 | 20 |
15 | Water Sport | Water | ![]() | - | - | 15 |
16 | Natural Gift | Normal | ![]() | * | 100 | 15 |