Smeargle
| Smeargle |
 |
| Unova / World No. | - / 235 |
| Unova (BW2) No. | - |
| Species | Painter Pokémon |
| Height / Weight | 1.2m / 58.0kg |
| Type | Normal |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Field |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 88 |
| Exp. at Lv. 100 | 800000 |
| Ability | Own Tempo Technician |
| Hidden Ability | Moody |
| Base Stats |
|---|
| HP | | 55 |
| Attack | | 20 |
| Defense | | 35 |
| Sp.Attack | | 20 |
| Sp.Defense | | 45 |
| Speed | | 75 |
| Total | | 250 |
| EV Yield |
|---|
| HP | | 0 |
| Attack | | 0 |
| Defense | | 0 |
| Sp.Attack | | 0 |
| Sp.Defense | | 0 |
| Speed | | 1 |
| Total | | 1 |
| Type Effectiveness |
|---|
| Normal | | 1.0 |
| Fighting | | 2.0 |
| Flying | | 1.0 |
| Poison | | 1.0 |
| Ground | | 1.0 |
| Rock | | 1.0 |
| Bug | | 1.0 |
| Ghost | | 0.0 |
| Steel | | 1.0 |
| Fire | | 1.0 |
| Water | | 1.0 |
| Grass | | 1.0 |
| Electric | | 1.0 |
| Psychic | | 1.0 |
| Ice | | 1.0 |
| Dragon | | 1.0 |
| Dark | | 1.0 |
Wild Hold Items
(None)
Evolution
(None)
Moves learnt by TM
(None)
Moves learnt by breeding
(None)
Moves learnt by teaching
(None)