Delibird
| Delibird | |
![]() | |
| Unova / World No. | - / 225 |
| Unova (BW2) No. | 254 |
| Species | Delivery Pokémon |
| Height / Weight | 0.9m / 16.0kg |
| Type | Ice Flying |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Water1 Field |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 116 |
| Exp. at Lv. 100 | 800000 |
| Ability | Vital Spirit Hustle |
| Hidden Ability | Insomnia |
| Base Stats | ||
|---|---|---|
| HP | 45 | |
| Attack | 55 | |
| Defense | 45 | |
| Sp.Attack | 65 | |
| Sp.Defense | 45 | |
| Speed | 75 | |
| Total | 330 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 1 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 0.0 | |
| Rock | 4.0 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 2.0 | |
| Fire | 2.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
(None)Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM31 | Brick Break | Fighting | ![]() | 75 | 100 | 15 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM56 | Fling | Dark | ![]() | * | 100 | 10 |
| TM79 | Frost Breath | Ice | ![]() | 40 | 90 | 10 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM88 | Pluck | Flying | ![]() | 60 | 100 | 20 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM02 | Fly | Flying | ![]() | 90 | 95 | 15 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aurora Beam | Ice | ![]() | 65 | 100 | 20 |
| 2 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
| 3 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
| 4 | Splash | Normal | ![]() | - | - | 40 |
| 5 | Rapid Spin | Normal | ![]() | 20 | 100 | 40 |
| 6 | Ice Ball | Ice | ![]() | 30 | 90 | 20 |
| 7 | Ice Shard | Ice | ![]() | 40 | 100 | 30 |
| 8 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
| 9 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
| 10 | Bestow | Normal | ![]() | - | - | 15 |
| 11 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |

