Qwilfish
| Qwilfish | |
![]() | |
| Unova / World No. | - / 211 |
| Unova (BW2) No. | - |
| Species | Balloon Pokémon |
| Height / Weight | 0.5m / 3.9kg |
| Type | Water Poison |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Water2 |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 86 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Poison Point Swift Swim |
| Hidden Ability | Intimidate |
| Base Stats | ||
|---|---|---|
| HP | 65 | |
| Attack | 95 | |
| Defense | 75 | |
| Sp.Attack | 55 | |
| Sp.Defense | 55 | |
| Speed | 85 | |
| Total | 430 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 1 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 1.0 | |
| Poison | 0.5 | |
| Ground | 2.0 | |
| Rock | 1.0 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 1.0 | |
| Electric | 2.0 | |
| Psychic | 2.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Poison Barb (5%)
Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Spikes | Ground | ![]() | - | - | 20 |
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 1 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
| 9 | Harden | Normal | ![]() | - | - | 30 |
| 9 | Minimize | Normal | ![]() | - | - | 20 |
| 13 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 17 | Rollout | Rock | ![]() | 30 | 90 | 20 |
| 21 | Toxic Spikes | Poison | ![]() | - | - | 20 |
| 25 | Stockpile | Normal | ![]() | - | - | 20 |
| 25 | Spit Up | Normal | ![]() | * | 100 | 10 |
| 29 | Revenge | Fighting | ![]() | 60 | 100 | 10 |
| 33 | Brine | Water | ![]() | 65 | 100 | 10 |
| 37 | Pin Missile | Bug | ![]() | 14 | 85 | 20 |
| 41 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 45 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 49 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
| 53 | Destiny Bond | Ghost | ![]() | - | - | 5 |
| 57 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM09 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM12 | Taunt | Dark | ![]() | - | 100 | 20 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM30 | Shadow Ball | Ghost | ![]() | 80 | 100 | 15 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM34 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
| TM36 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM64 | Explosion | Normal | ![]() | 250 | 100 | 5 |
| TM66 | Payback | Dark | ![]() | 50 | 100 | 10 |
| TM73 | Thunder Wave | Electric | ![]() | - | 100 | 20 |
| TM74 | Gyro Ball | Steel | ![]() | * | 100 | 5 |
| TM84 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
| HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| HM06 | Dive | Water | ![]() | 80 | 100 | 10 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Flail | Normal | ![]() | * | 100 | 15 |
| 2 | Haze | Ice | ![]() | - | - | 30 |
| 3 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
| 4 | Supersonic | Normal | ![]() | - | 55 | 20 |
| 5 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 6 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 7 | Aqua Jet | Water | ![]() | 40 | 100 | 20 |
| 8 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
| 9 | Brine | Water | ![]() | 65 | 100 | 10 |
| 10 | Acid Spray | Poison | ![]() | 40 | 100 | 20 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 2 | Bounce | Flying | ![]() | 85 | 85 | 5 |
| 3 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 4 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 5 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 6 | Pain Split | Normal | ![]() | - | - | 20 |
| 7 | Sleep Talk | Normal | ![]() | - | - | 10 |

