Dunsparce
| Dunsparce | |
![]() | |
| Unova / World No. | - / 206 |
| Unova (BW2) No. | 035 |
| Species | Land Snake Pokémon |
| Height / Weight | 1.5m / 14.0kg |
| Type | Normal |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Field |
| Catch Rate | 190 |
| Initial Happiness | 70 |
| Base Exp. | 145 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Serene Grace Run Away |
| Hidden Ability | Rattled |
| Base Stats | ||
|---|---|---|
| HP | 100 | |
| Attack | 70 | |
| Defense | 70 | |
| Sp.Attack | 65 | |
| Sp.Defense | 65 | |
| Speed | 45 | |
| Total | 415 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 0.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Rage | Normal | ![]() | 20 | 100 | 20 |
| 1 | Defense Curl | Normal | ![]() | - | - | 40 |
| 4 | Rollout | Rock | ![]() | 30 | 90 | 20 |
| 7 | Spite | Ghost | ![]() | - | 100 | 10 |
| 10 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 13 | Screech | Normal | ![]() | - | 85 | 40 |
| 16 | Yawn | Normal | ![]() | - | - | 10 |
| 19 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 22 | Take Down | Normal | ![]() | 90 | 85 | 20 |
| 25 | Roost | Flying | ![]() | - | - | 10 |
| 28 | Glare | Normal | ![]() | - | 90 | 30 |
| 31 | Dig | Ground | ![]() | 80 | 100 | 10 |
| 34 | Double-Edge | Normal | ![]() | 120 | 100 | 15 |
| 37 | Coil | Poison | ![]() | - | - | 20 |
| 40 | Endure | Normal | ![]() | - | - | 10 |
| 43 | Drill Run | Ground | ![]() | 80 | 95 | 10 |
| 46 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 49 | Flail | Normal | ![]() | * | 100 | 15 |
Moves learnt by TM
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | ![]() | * | - | 10 |
| 2 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 3 | Bite | Dark | ![]() | 60 | 100 | 25 |
| 4 | Headbutt | Normal | ![]() | 70 | 100 | 15 |
| 5 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 6 | Curse | Ghost | ![]() | - | - | 10 |
| 7 | Trump Card | Normal | ![]() | * | - | 5 |
| 8 | Magic Coat | Psychic | ![]() | - | - | 15 |
| 9 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 10 | Agility | Psychic | ![]() | - | - | 30 |
| 11 | Secret Power | Normal | ![]() | 70 | 100 | 20 |
| 12 | Sleep Talk | Normal | ![]() | - | - | 10 |
| 13 | Hex | Ghost | ![]() | 50 | 100 | 10 |
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Drill Run | Ground | ![]() | 80 | 95 | 10 |
| 2 | Magic Coat | Psychic | ![]() | - | - | 15 |
| 3 | Last Resort | Normal | ![]() | 140 | 100 | 5 |
| 4 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 5 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
| 6 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 7 | Bind | Normal | ![]() | 15 | 85 | 20 |
| 8 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 9 | Pain Split | Normal | ![]() | - | - | 20 |
| 10 | Roost | Flying | ![]() | - | - | 10 |
| 11 | Spite | Ghost | ![]() | - | 100 | 10 |
| 12 | Endeavor | Normal | ![]() | * | 100 | 5 |
| 13 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 14 | Sleep Talk | Normal | ![]() | - | - | 10 |

