Unown
| Unown |
 |
| Unova / World No. | - / 201 |
| Unova (BW2) No. | - |
| Species | Symbol Pokémon |
| Height / Weight | 0.5m / 5.0kg |
| Type | Psychic |
| Gender Ratio | Gender Unkown |
| Egg Steps | 10240 |
| Egg Group | Undiscovered |
| Catch Rate | 225 |
| Initial Happiness | 70 |
| Base Exp. | 118 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Levitate |
| Hidden Ability |
None
|
| Base Stats |
|---|
| HP | | 48 |
| Attack | | 72 |
| Defense | | 48 |
| Sp.Attack | | 72 |
| Sp.Defense | | 48 |
| Speed | | 48 |
| Total | | 336 |
| EV Yield |
|---|
| HP | | 0 |
| Attack | | 1 |
| Defense | | 0 |
| Sp.Attack | | 1 |
| Sp.Defense | | 0 |
| Speed | | 0 |
| Total | | 2 |
| Type Effectiveness |
|---|
| Normal | | 1.0 |
| Fighting | | 0.5 |
| Flying | | 1.0 |
| Poison | | 1.0 |
| Ground | | 1.0 |
| Rock | | 1.0 |
| Bug | | 2.0 |
| Ghost | | 2.0 |
| Steel | | 1.0 |
| Fire | | 1.0 |
| Water | | 1.0 |
| Grass | | 1.0 |
| Electric | | 1.0 |
| Psychic | | 0.5 |
| Ice | | 1.0 |
| Dragon | | 1.0 |
| Dark | | 2.0 |
Wild Hold Items
(None)
Evolution
(None)
Moves learnt by TM
(None)
Moves learnt by breeding
(None)
Moves learnt by teaching
(None)