Aipom
| Aipom | |
![]()  | |
| Unova / World No. | - / 190 | 
| Unova (BW2) No. | - | 
| Species | Long Tail Pokémon | 
| Height / Weight | 0.8m / 11.5kg | 
| Type | Normal | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Field | 
| Catch Rate | 45 | 
| Initial Happiness | 70 | 
| Base Exp. | 72 | 
| Exp. at Lv. 100 | 800000 | 
| Ability | Run Away Pick Up  | 
| Hidden Ability | Skill Link | 
| Base Stats | ||
|---|---|---|
| HP | 55 | |
| Attack | 70 | |
| Defense | 55 | |
| Sp.Attack | 40 | |
| Sp.Defense | 55 | |
| Speed | 85 | |
| Total | 360 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 1 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 2.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 0.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 1.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
Aipom
    →
Level up
knowing Double Hit
knowing Double Hit
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | ![]()  | 40 | 100 | 35 | 
| 1 | Tail Whip | Normal | ![]()  | - | 100 | 30 | 
| 4 | Sand-attack | Ground | ![]()  | - | 100 | 15 | 
| 8 | Astonish | Ghost | ![]()  | 30 | 100 | 15 | 
| 11 | Baton Pass | Normal | ![]()  | - | - | 40 | 
| 15 | Tickle | Normal | ![]()  | - | 100 | 20 | 
| 18 | Fury Swipes | Normal | ![]()  | 18 | 80 | 15 | 
| 22 | Swift | Normal | ![]()  | 60 | - | 20 | 
| 25 | Screech | Normal | ![]()  | - | 85 | 40 | 
| 29 | Agility | Psychic | ![]()  | - | - | 30 | 
| 32 | Double Hit | Normal | ![]()  | 35 | 90 | 10 | 
| 36 | Fling | Dark | ![]()  | * | 100 | 10 | 
| 39 | Nasty Plot | Dark | ![]()  | - | - | 20 | 
| 43 | Last Resort | Normal | ![]()  | 140 | 100 | 5 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | ![]()  | - | - | 15 | 
| TM06 | Toxic | Poison | ![]()  | - | 90 | 10 | 
| TM10 | Hidden Power | Normal | ![]()  | * | 100 | 15 | 
| TM11 | Sunny Day | Fire | ![]()  | - | - | 5 | 
| TM12 | Taunt | Dark | ![]()  | - | 100 | 20 | 
| TM17 | Protect | Normal | ![]()  | - | - | 10 | 
| TM18 | Rain Dance | Water | ![]()  | - | - | 5 | 
| TM21 | Return | Normal | ![]()  | * | 100 | 20 | 
| TM22 | Solarbeam | Grass | ![]()  | 120 | 100 | 10 | 
| TM24 | Thunderbolt | Electric | ![]()  | 95 | 100 | 15 | 
| TM25 | Thunder | Electric | ![]()  | 120 | 70 | 10 | 
| TM27 | Frustration | Normal | ![]()  | * | 100 | 20 | 
| TM28 | Dig | Ground | ![]()  | 80 | 100 | 10 | 
| TM30 | Shadow Ball | Ghost | ![]()  | 80 | 100 | 15 | 
| TM31 | Brick Break | Fighting | ![]()  | 75 | 100 | 15 | 
| TM32 | Double Team | Normal | ![]()  | - | - | 15 | 
| TM40 | Aerial Ace | Flying | ![]()  | 60 | - | 20 | 
| TM42 | Facade | Normal | ![]()  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic | ![]()  | - | - | 10 | 
| TM45 | Attract | Normal | ![]()  | - | 100 | 15 | 
| TM46 | Thief | Dark | ![]()  | 40 | 100 | 10 | 
| TM47 | Low Sweep | Fighting | ![]()  | 60 | 100 | 20 | 
| TM48 | Round | Normal | ![]()  | 60 | 100 | 15 | 
| TM56 | Fling | Dark | ![]()  | * | 100 | 10 | 
| TM62 | Acrobatics | Flying | ![]()  | 55 | 100 | 15 | 
| TM65 | Shadow Claw | Ghost | ![]()  | 70 | 100 | 15 | 
| TM66 | Payback | Dark | ![]()  | 50 | 100 | 10 | 
| TM67 | Retaliate | Normal | ![]()  | 70 | 100 | 5 | 
| TM73 | Thunder Wave | Electric | ![]()  | - | 100 | 20 | 
| TM83 | Work Up | Normal | ![]()  | - | - | 30 | 
| TM85 | Dream Eater | Psychic | ![]()  | 100 | 100 | 15 | 
| TM86 | Grass Knot | Grass | ![]()  | * | 100 | 20 | 
| TM87 | Swagger | Normal | ![]()  | - | 90 | 15 | 
| TM89 | U-turn | Bug | ![]()  | 70 | 100 | 20 | 
| TM90 | Substitute | Normal | ![]()  | - | - | 10 | 
| TM94 | Rock Smash | Fighting | ![]()  | 40 | 100 | 15 | 
| HM01 | Cut | Normal | ![]()  | 50 | 95 | 30 | 
| HM04 | Strength | Normal | ![]()  | 80 | 100 | 15 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Counter | Fighting | ![]()  | * | 100 | 20 | 
| 2 | Screech | Normal | ![]()  | - | 85 | 40 | 
| 3 | Pursuit | Dark | ![]()  | 40 | 100 | 20 | 
| 4 | Agility | Psychic | ![]()  | - | - | 30 | 
| 5 | Spite | Ghost | ![]()  | - | 100 | 10 | 
| 6 | Slam | Normal | ![]()  | 80 | 75 | 20 | 
| 7 | Doubleslap | Normal | ![]()  | 15 | 85 | 10 | 
| 8 | Beat Up | Dark | ![]()  | * | 100 | 10 | 
| 9 | Fake Out | Normal | ![]()  | 40 | 100 | 10 | 
| 10 | Covet | Normal | ![]()  | 60 | 100 | 40 | 
| 11 | Bounce | Flying | ![]()  | 85 | 85 | 5 | 
| 12 | Revenge | Fighting | ![]()  | 60 | 100 | 10 | 
| 13 | Switcheroo | Dark | ![]()  | - | 100 | 10 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Covet | Normal | ![]()  | 60 | 100 | 40 | 
| 2 | Seed Bomb | Grass | ![]()  | 80 | 100 | 15 | 
| 3 | Bounce | Flying | ![]()  | 85 | 85 | 5 | 
| 4 | Low Kick | Fighting | ![]()  | * | 100 | 20 | 
| 5 | Gunk Shot | Poison | ![]()  | 120 | 70 | 5 | 
| 6 | Uproar | Normal | ![]()  | 90 | 100 | 10 | 
| 7 | Thunderpunch | Electric | ![]()  | 75 | 100 | 15 | 
| 8 | Fire Punch | Fire | ![]()  | 75 | 100 | 15 | 
| 9 | Ice Punch | Ice | ![]()  | 75 | 100 | 15 | 
| 10 | Foul Play | Dark | ![]()  | 95 | 100 | 15 | 
| 11 | Last Resort | Normal | ![]()  | 140 | 100 | 5 | 
| 12 | Iron Tail | Steel | ![]()  | 100 | 75 | 15 | 
| 13 | Snore | Normal | ![]()  | 40 | 100 | 15 | 
| 14 | Knock Off | Dark | ![]()  | 20 | 100 | 20 | 
| 15 | Role Play | Psychic | ![]()  | - | - | 10 | 
| 16 | Spite | Ghost | ![]()  | - | 100 | 10 | 
| 17 | Snatch | Dark | ![]()  | - | - | 10 | 
| 18 | Sleep Talk | Normal | ![]()  | - | - | 10 | 

Ambipom