Chinchou
| Chinchou | |
|  | |
| Unova / World No. | - / 170 | 
| Unova (BW2) No. | - | 
| Species | Angler Pokémon | 
| Height / Weight | 0.5m / 12.0kg | 
| Type | Water Electric | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Water2 | 
| Catch Rate | 190 | 
| Initial Happiness | 70 | 
| Base Exp. | 66 | 
| Exp. at Lv. 100 | 1250000 | 
| Ability | Volt Absorb Illuminate | 
| Hidden Ability | Water Absorb | 
| Base Stats | ||
|---|---|---|
| HP | 75 | |
| Attack | 38 | |
| Defense | 38 | |
| Sp.Attack | 56 | |
| Sp.Defense | 56 | |
| Speed | 67 | |
| Total | 330 | |
| EV Yield | ||
|---|---|---|
| HP | 1 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 0.5 | |
| Poison | 1.0 | |
| Ground | 2.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.25 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- DeepSeaScale (5%)
Evolution
 Chinchou
Chinchou
    →
Level 27
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal |  | - | 55 | 20 | 
| 1 | Bubble | Water |  | 20 | 100 | 30 | 
| 6 | Thunder Wave | Electric |  | - | 100 | 20 | 
| 9 | Flail | Normal |  | * | 100 | 15 | 
| 12 | Confuse Ray | Ghost |  | - | 100 | 10 | 
| 17 | Water Gun | Water |  | 40 | 100 | 25 | 
| 20 | Spark | Electric |  | 65 | 100 | 20 | 
| 23 | Take Down | Normal |  | 90 | 85 | 20 | 
| 28 | Electro Ball | Electric |  | * | 100 | 10 | 
| 31 | Bubblebeam | Water |  | 65 | 100 | 20 | 
| 34 | Signal Beam | Bug |  | 75 | 100 | 15 | 
| 39 | Discharge | Electric |  | 80 | 100 | 15 | 
| 42 | Aqua Ring | Water |  | - | - | 20 | 
| 45 | Hydro Pump | Water |  | 120 | 80 | 5 | 
| 50 | Charge | Electric |  | - | - | 20 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM07 | Hail | Ice |  | - | - | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM14 | Blizzard | Ice |  | 120 | 70 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM24 | Thunderbolt | Electric |  | 95 | 100 | 15 | 
| TM25 | Thunder | Electric |  | 120 | 70 | 10 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM55 | Scald | Water |  | 80 | 100 | 15 | 
| TM57 | Charge Beam | Electric |  | 50 | 90 | 10 | 
| TM70 | Flash | Normal |  | - | 100 | 20 | 
| TM72 | Volt Switch | Electric |  | 70 | 100 | 20 | 
| TM73 | Thunder Wave | Electric |  | - | 100 | 20 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM93 | Wild Charge | Electric |  | 90 | 100 | 15 | 
| HM03 | Surf | Water |  | 95 | 100 | 15 | 
| HM05 | Waterfall | Water |  | 80 | 100 | 15 | 
| HM06 | Dive | Water |  | 80 | 100 | 10 | 
 Lanturn
Lanturn