Feraligatr
| Feraligatr | |
![]() | |
| Unova / World No. | - / 160 |
| Unova (BW2) No. | - |
| Species | Big Jaw Pokémon |
| Height / Weight | 2.3m / 88.8kg |
| Type | Water |
| Gender Ratio | 87.5%♂,12.5%♀ |
| Egg Steps | 5120 |
| Egg Group | Monster Water1 |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 239 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Torrent |
| Hidden Ability | Sheer Force |
| Base Stats | ||
|---|---|---|
| HP | 85 | |
| Attack | 105 | |
| Defense | 100 | |
| Sp.Attack | 79 | |
| Sp.Defense | 83 | |
| Speed | 78 | |
| Total | 530 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 2 | |
| Defense | 1 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
→
Level 30
Feraligatr
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 |
| 1 | Leer | Normal | ![]() | - | 100 | 30 |
| 1 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 1 | Rage | Normal | ![]() | 20 | 100 | 20 |
| 6 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 8 | Rage | Normal | ![]() | 20 | 100 | 20 |
| 13 | Bite | Dark | ![]() | 60 | 100 | 25 |
| 15 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 21 | Ice Fang | Ice | ![]() | 65 | 95 | 15 |
| 24 | Flail | Normal | ![]() | * | 100 | 15 |
| 30 | Agility | Psychic | ![]() | - | - | 30 |
| 32 | Crunch | Dark | ![]() | 80 | 100 | 15 |
| 37 | Chip Away | Normal | ![]() | 70 | 100 | 20 |
| 45 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 50 | Screech | Normal | ![]() | - | 85 | 40 |
| 58 | Thrash | Normal | ![]() | 120 | 100 | 10 |
| 63 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 71 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
| 76 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Pledge | Water | ![]() | 50 | 100 | 10 |
| 2 | Hydro Cannon | Water | ![]() | 150 | 90 | 5 |
| 3 | Low Kick | Fighting | ![]() | * | 100 | 20 |
| 4 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
| 6 | Block | Normal | ![]() | - | - | 5 |
| 7 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
| 8 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 9 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 10 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
| 11 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 12 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 13 | Spite | Ghost | ![]() | - | 100 | 10 |
| 14 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
| 15 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
| 2 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 3 | Mud Sport | Ground | ![]() | - | - | 15 |
| 4 | Fake Tears | Dark | ![]() | - | 100 | 20 |
| 5 | Water Sport | Water | ![]() | - | - | 15 |
| 6 | Dragon Dance | Dragon | ![]() | - | - | 20 |
| 7 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
| 8 | Aqua Jet | Water | ![]() | 40 | 100 | 20 |

Croconaw