Mewtwo
Mewtwo | |
![]() | |
Unova / World No. | - / 150 |
Unova (BW2) No. | - |
Species | Genetic Pokémon |
Height / Weight | 2.0m / 122.0kg |
Type | Psychic |
Gender Ratio | Gender Unkown |
Egg Steps | 30720 |
Egg Group | Undiscovered |
Catch Rate | 3 |
Initial Happiness | 0 |
Base Exp. | 306 |
Exp. at Lv. 100 | 1250000 |
Ability | Pressure |
Hidden Ability | Unnerve |
Base Stats | ||
---|---|---|
HP | 106 | |
Attack | 110 | |
Defense | 90 | |
Sp.Attack | 154 | |
Sp.Defense | 90 | |
Speed | 130 | |
Total | 680 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 3 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 2.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 0.5 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 2.0 |
Wild Hold Items
(None)Evolution
(None)Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
1 | Disable | Normal | ![]() | - | 100 | 20 |
1 | Barrier | Psychic | ![]() | - | - | 30 |
8 | Swift | Normal | ![]() | 60 | - | 20 |
15 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
22 | Psych Up | Normal | ![]() | - | - | 10 |
29 | Miracle Eye | Psychic | ![]() | - | - | 40 |
36 | Mist | Ice | ![]() | - | - | 30 |
43 | Psycho Cut | Psychic | ![]() | 70 | 100 | 20 |
50 | Amnesia | Psychic | ![]() | - | - | 20 |
57 | Power Swap | Psychic | ![]() | - | - | 10 |
57 | Guard Swap | Psychic | ![]() | - | - | 10 |
64 | Psychic | Psychic | ![]() | 90 | 100 | 10 |
71 | Me First | Normal | ![]() | * | - | 20 |
79 | Recover | Normal | ![]() | - | - | 10 |
86 | Safeguard | Normal | ![]() | - | - | 25 |
93 | Aura Sphere | Fighting | ![]() | 90 | - | 20 |
100 | Psystrike | Psychic | ![]() | 100 | 100 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
2 | Low Kick | Fighting | ![]() | * | 100 | 20 |
3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
6 | Magic Coat | Psychic | ![]() | - | - | 15 |
7 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
8 | Gravity | Psychic | ![]() | - | - | 5 |
9 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
10 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
11 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
12 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
13 | Snore | Normal | ![]() | 40 | 100 | 15 |
14 | Role Play | Psychic | ![]() | - | - | 10 |
15 | Drain Punch | Fighting | ![]() | 75 | 100 | 10 |
16 | Trick | Psychic | ![]() | - | 100 | 10 |
17 | Magic Room | Psychic | ![]() | - | - | 10 |
18 | Wonder Room | Psychic | ![]() | - | - | 10 |
19 | Recycle | Normal | ![]() | - | - | 10 |
20 | Snatch | Dark | ![]() | - | - | 10 |
21 | Sleep Talk | Normal | ![]() | - | - | 10 |
22 | Skill Swap | Psychic | ![]() | - | - | 10 |