Dragonite
| Dragonite | |
![]()  | |
| Unova / World No. | - / 149 | 
| Unova (BW2) No. | - | 
| Species | Dragon Pokémon | 
| Height / Weight | 2.2m / 210.0kg | 
| Type | Dragon Flying  | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 10240 | 
| Egg Group | Water1 Dragon  | 
| Catch Rate | 45 | 
| Initial Happiness | 35 | 
| Base Exp. | 270 | 
| Exp. at Lv. 100 | 1250000 | 
| Ability | Inner Focus | 
| Hidden Ability | Multiscale | 
| Base Stats | ||
|---|---|---|
| HP | 91 | |
| Attack | 134 | |
| Defense | 95 | |
| Sp.Attack | 100 | |
| Sp.Defense | 100 | |
| Speed | 80 | |
| Total | 600 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 3 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 0.0 | |
| Rock | 2.0 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 0.25 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 4.0 | |
| Dragon | 2.0 | |
| Dark | 1.0 | |
Wild Hold Items
- Dragon Scale (5%)
 
Evolution
→
Level 55
Dragonite
    Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | ![]()  | 75 | 100 | 15 | 
| 1 | Thunderpunch | Electric | ![]()  | 75 | 100 | 15 | 
| 1 | Roost | Flying | ![]()  | - | - | 10 | 
| 1 | Wrap | Normal | ![]()  | 15 | 90 | 20 | 
| 1 | Leer | Normal | ![]()  | - | 100 | 30 | 
| 1 | Thunder Wave | Electric | ![]()  | - | 100 | 20 | 
| 1 | Twister | Dragon | ![]()  | 40 | 100 | 20 | 
| 5 | Thunder Wave | Electric | ![]()  | - | 100 | 20 | 
| 11 | Twister | Dragon | ![]()  | 40 | 100 | 20 | 
| 15 | Dragon Rage | Dragon | ![]()  | * | 100 | 10 | 
| 21 | Slam | Normal | ![]()  | 80 | 75 | 20 | 
| 25 | Agility | Psychic | ![]()  | - | - | 30 | 
| 33 | Dragon Tail | Dragon | ![]()  | 60 | 90 | 10 | 
| 39 | Aqua Tail | Water | ![]()  | 90 | 90 | 10 | 
| 47 | Dragon Rush | Dragon | ![]()  | 100 | 75 | 10 | 
| 53 | Safeguard | Normal | ![]()  | - | - | 25 | 
| 55 | Wing Attack | Flying | ![]()  | 60 | 100 | 35 | 
| 61 | Dragon Dance | Dragon | ![]()  | - | - | 20 | 
| 67 | Outrage | Dragon | ![]()  | 120 | 100 | 10 | 
| 75 | Hyper Beam | Normal | ![]()  | 150 | 90 | 5 | 
| 81 | Hurricane | Flying | ![]()  | 120 | 70 | 10 | 
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Draco Meteor | Dragon | ![]()  | 140 | 90 | 5 | 
| 2 | Iron Head | Steel | ![]()  | 80 | 100 | 15 | 
| 3 | Thunderpunch | Electric | ![]()  | 75 | 100 | 15 | 
| 4 | Fire Punch | Fire | ![]()  | 75 | 100 | 15 | 
| 5 | Ice Punch | Ice | ![]()  | 75 | 100 | 15 | 
| 6 | Superpower | Fighting | ![]()  | 120 | 100 | 5 | 
| 7 | Icy Wind | Ice | ![]()  | 55 | 95 | 15 | 
| 8 | Aqua Tail | Water | ![]()  | 90 | 90 | 10 | 
| 9 | Dragon Pulse | Dragon | ![]()  | 90 | 100 | 10 | 
| 10 | Iron Tail | Steel | ![]()  | 100 | 75 | 15 | 
| 11 | Bind | Normal | ![]()  | 15 | 85 | 20 | 
| 12 | Snore | Normal | ![]()  | 40 | 100 | 15 | 
| 13 | Heat Wave | Fire | ![]()  | 100 | 90 | 10 | 
| 14 | Tailwind | Flying | ![]()  | - | - | 30 | 
| 15 | Roost | Flying | ![]()  | - | - | 10 | 
| 16 | Outrage | Dragon | ![]()  | 120 | 100 | 10 | 
| 17 | Sleep Talk | Normal | ![]()  | - | - | 10 | 
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | ![]()  | - | 55 | 20 | 
| 2 | Mist | Ice | ![]()  | - | - | 30 | 
| 3 | Haze | Ice | ![]()  | - | - | 30 | 
| 4 | Dragonbreath | Dragon | ![]()  | 60 | 100 | 20 | 
| 5 | Extremespeed | Normal | ![]()  | 80 | 100 | 5 | 
| 6 | Water Pulse | Water | ![]()  | 60 | 100 | 20 | 
| 7 | Aqua Jet | Water | ![]()  | 40 | 100 | 20 | 

Dragonair