Flareon
| Flareon | |
|  | |
| Unova / World No. | - / 136 | 
| Unova (BW2) No. | 094 | 
| Species | Flame Pokémon | 
| Height / Weight | 0.9m / 25.0kg | 
| Type | Fire | 
| Gender Ratio | 87.5%♂,12.5%♀ | 
| Egg Steps | 8960 | 
| Egg Group | Field | 
| Catch Rate | 45 | 
| Initial Happiness | 70 | 
| Base Exp. | 184 | 
| Exp. at Lv. 100 | 1000000 | 
| Ability | Flash Fire | 
| Hidden Ability | Guts | 
| Base Stats | ||
|---|---|---|
| HP | 65 | |
| Attack | 130 | |
| Defense | 60 | |
| Sp.Attack | 95 | |
| Sp.Defense | 110 | |
| Speed | 65 | |
| Total | 525 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 2 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 2.0 | |
| Rock | 2.0 | |
| Bug | 0.5 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 2.0 | |
| Grass | 0.5 | |
| Electric | 1.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
→
Fire Stone
 Flareon
Flareon
    Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal |  | - | - | 20 | 
| 1 | Tackle | Normal |  | 50 | 100 | 35 | 
| 1 | Tail Whip | Normal |  | - | 100 | 30 | 
| 5 | Sand-attack | Ground |  | - | 100 | 15 | 
| 9 | Ember | Fire |  | 40 | 100 | 25 | 
| 13 | Quick Attack | Normal |  | 40 | 100 | 30 | 
| 17 | Bite | Dark |  | 60 | 100 | 25 | 
| 21 | Fire Fang | Fire |  | 65 | 95 | 15 | 
| 25 | Fire Spin | Fire |  | 35 | 85 | 15 | 
| 29 | Scary Face | Normal |  | - | 100 | 10 | 
| 33 | Smog | Poison |  | 20 | 70 | 20 | 
| 37 | Lava Plume | Fire |  | 80 | 100 | 15 | 
| 41 | Last Resort | Normal |  | 140 | 100 | 5 | 
| 45 | Fire Blast | Fire |  | 120 | 85 | 5 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal |  | - | 100 | 20 | 
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM11 | Sunny Day | Fire |  | - | - | 5 | 
| TM15 | Hyper Beam | Normal |  | 150 | 90 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM28 | Dig | Ground |  | 80 | 100 | 10 | 
| TM30 | Shadow Ball | Ghost |  | 80 | 100 | 15 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM35 | Flamethrower | Fire |  | 95 | 100 | 15 | 
| TM38 | Fire Blast | Fire |  | 120 | 85 | 5 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM43 | Flame Charge | Fire |  | 50 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM49 | Echoed Voice | Normal |  | 40 | 100 | 15 | 
| TM50 | Overheat | Fire |  | 140 | 90 | 5 | 
| TM59 | Incinerate | Fire |  | 30 | 100 | 15 | 
| TM61 | Will-o-wisp | Fire |  | - | 75 | 15 | 
| TM67 | Retaliate | Normal |  | 70 | 100 | 5 | 
| TM68 | Giga Impact | Normal |  | 150 | 90 | 5 | 
| TM83 | Work Up | Normal |  | - | - | 30 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM94 | Rock Smash | Fighting |  | 40 | 100 | 15 | 
| HM04 | Strength | Normal |  | 80 | 100 | 15 | 
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Covet | Normal |  | 60 | 100 | 40 | 
| 2 | Last Resort | Normal |  | 140 | 100 | 5 | 
| 3 | Superpower | Fighting |  | 120 | 100 | 5 | 
| 4 | Hyper Voice | Normal |  | 90 | 100 | 10 | 
| 5 | Iron Tail | Steel |  | 100 | 75 | 15 | 
| 6 | Snore | Normal |  | 40 | 100 | 15 | 
| 7 | Heat Wave | Fire |  | 100 | 90 | 10 | 
| 8 | Heal Bell | Normal |  | - | - | 5 | 
| 9 | Helping Hand | Normal |  | - | - | 20 | 
| 10 | Sleep Talk | Normal |  | - | - | 10 | 
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal |  | 90 | 85 | 20 | 
| 2 | Double-Edge | Normal |  | 120 | 100 | 15 | 
| 3 | Growl | Normal |  | - | 100 | 40 | 
| 4 | Curse | Ghost |  | - | - | 10 | 
| 5 | Flail | Normal |  | * | 100 | 15 | 
| 6 | Detect | Fighting |  | - | - | 5 | 
| 7 | Endure | Normal |  | - | - | 10 | 
| 8 | Charm | Normal |  | - | 100 | 20 | 
| 9 | Baton Pass | Normal |  | - | - | 40 | 
| 10 | Wish | Normal |  | - | - | 10 | 
| 11 | Yawn | Normal |  | - | - | 10 | 
| 12 | Fake Tears | Dark |  | - | 100 | 20 | 
| 13 | Tickle | Normal |  | - | 100 | 20 | 
| 14 | Natural Gift | Normal |  | * | 100 | 15 | 
| 15 | Trump Card | Normal |  | * | - | 5 | 
| 16 | Synchronoise | Psychic |  | 70 | 100 | 15 | 
| 17 | Stored Power | Psychic |  | 20 | 100 | 10 | 
 Eevee
Eevee