Ditto
| Ditto |
 |
| Unova / World No. | - / 132 |
| Unova (BW2) No. | 261 |
| Species | Transform Pokémon |
| Height / Weight | 0.3m / 4.0kg |
| Type | Normal |
| Gender Ratio | Gender Unkown |
| Egg Steps | 5120 |
| Egg Group | Ditto |
| Catch Rate | 35 |
| Initial Happiness | 70 |
| Base Exp. | 101 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Limber |
| Hidden Ability | Imposter |
| Base Stats |
|---|
| HP | | 48 |
| Attack | | 48 |
| Defense | | 48 |
| Sp.Attack | | 48 |
| Sp.Defense | | 48 |
| Speed | | 48 |
| Total | | 288 |
| EV Yield |
|---|
| HP | | 1 |
| Attack | | 0 |
| Defense | | 0 |
| Sp.Attack | | 0 |
| Sp.Defense | | 0 |
| Speed | | 0 |
| Total | | 1 |
| Type Effectiveness |
|---|
| Normal | | 1.0 |
| Fighting | | 2.0 |
| Flying | | 1.0 |
| Poison | | 1.0 |
| Ground | | 1.0 |
| Rock | | 1.0 |
| Bug | | 1.0 |
| Ghost | | 0.0 |
| Steel | | 1.0 |
| Fire | | 1.0 |
| Water | | 1.0 |
| Grass | | 1.0 |
| Electric | | 1.0 |
| Psychic | | 1.0 |
| Ice | | 1.0 |
| Dragon | | 1.0 |
| Dark | | 1.0 |
Wild Hold Items
- Quick Powder (50%)
- Metal Powder (5%)
Evolution
(None)
Moves learnt by TM
(None)
Moves learnt by breeding
(None)
Moves learnt by teaching
(None)