Magikarp
| Magikarp |
 |
| Unova / World No. | - / 129 |
| Unova (BW2) No. | - |
| Species | Fish Pokémon |
| Height / Weight | 0.9m / 10.0kg |
| Type | Water |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 1280 |
| Egg Group | Water2 Dragon |
| Catch Rate | 255 |
| Initial Happiness | 70 |
| Base Exp. | 40 |
| Exp. at Lv. 100 | 1250000 |
| Ability | Swift Swim |
| Hidden Ability | Rattled |
| Base Stats |
|---|
| HP | | 20 |
| Attack | | 10 |
| Defense | | 55 |
| Sp.Attack | | 15 |
| Sp.Defense | | 20 |
| Speed | | 80 |
| Total | | 200 |
| EV Yield |
|---|
| HP | | 0 |
| Attack | | 0 |
| Defense | | 0 |
| Sp.Attack | | 0 |
| Sp.Defense | | 0 |
| Speed | | 1 |
| Total | | 1 |
| Type Effectiveness |
|---|
| Normal | | 1.0 |
| Fighting | | 1.0 |
| Flying | | 1.0 |
| Poison | | 1.0 |
| Ground | | 1.0 |
| Rock | | 1.0 |
| Bug | | 1.0 |
| Ghost | | 1.0 |
| Steel | | 0.5 |
| Fire | | 0.5 |
| Water | | 0.5 |
| Grass | | 2.0 |
| Electric | | 2.0 |
| Psychic | | 1.0 |
| Ice | | 0.5 |
| Dragon | | 1.0 |
| Dark | | 1.0 |
Wild Hold Items
(None)
Evolution

Magikarp
Moves learnt by TM
(None)
Moves learnt by breeding
(None)