Mr. Mime
Mr. Mime | |
![]() | |
Unova / World No. | - / 122 |
Unova (BW2) No. | - |
Species | Barrier Pokémon |
Height / Weight | 1.3m / 54.5kg |
Type | Psychic |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 6400 |
Egg Group | Human-Like |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 161 |
Exp. at Lv. 100 | 1000000 |
Ability | Soundproof Filter |
Hidden Ability | Technician |
Base Stats | ||
---|---|---|
HP | 40 | |
Attack | 45 | |
Defense | 65 | |
Sp.Attack | 100 | |
Sp.Defense | 120 | |
Speed | 90 | |
Total | 460 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 0 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 2 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 1.0 | |
Bug | 2.0 | |
Ghost | 2.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 0.5 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 2.0 |
Wild Hold Items
(None)Evolution
→
Level up
knowing Mimic
knowing Mimic

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Magical Leaf | Grass | ![]() | 60 | - | 20 |
1 | Quick Guard | Fighting | ![]() | - | - | 15 |
1 | Wide Guard | Rock | ![]() | - | - | 10 |
1 | Power Swap | Psychic | ![]() | - | - | 10 |
1 | Guard Swap | Psychic | ![]() | - | - | 10 |
1 | Barrier | Psychic | ![]() | - | - | 30 |
1 | Confusion | Psychic | ![]() | 50 | 100 | 25 |
4 | Copycat | Normal | ![]() | - | - | 20 |
8 | Meditate | Psychic | ![]() | - | - | 40 |
11 | Doubleslap | Normal | ![]() | 15 | 85 | 10 |
15 | Mimic | Normal | ![]() | - | - | 10 |
15 | Psywave | Psychic | ![]() | * | 80 | 15 |
18 | Encore | Normal | ![]() | - | 100 | 5 |
22 | Light Screen | Psychic | ![]() | - | - | 30 |
22 | Reflect | Psychic | ![]() | - | - | 20 |
25 | Psybeam | Psychic | ![]() | 65 | 100 | 20 |
29 | Substitute | Normal | ![]() | - | - | 10 |
32 | Recycle | Normal | ![]() | - | - | 10 |
36 | Trick | Psychic | ![]() | - | 100 | 10 |
39 | Psychic | Psychic | ![]() | 90 | 100 | 10 |
43 | Role Play | Psychic | ![]() | - | - | 10 |
46 | Baton Pass | Normal | ![]() | - | - | 40 |
50 | Safeguard | Normal | ![]() | - | - | 25 |
Moves learnt by TM
Moves learnt by breeding
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Future Sight | Psychic | ![]() | 100 | 100 | 10 |
2 | Hypnosis | Psychic | ![]() | - | 60 | 20 |
3 | Mimic | Normal | ![]() | - | - | 10 |
4 | Fake Out | Normal | ![]() | 40 | 100 | 10 |
5 | Trick | Psychic | ![]() | - | 100 | 10 |
6 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
7 | Wake-up Slap | Fighting | ![]() | 60 | 100 | 10 |
8 | Teeter Dance | Normal | ![]() | - | 100 | 20 |
9 | Nasty Plot | Dark | ![]() | - | - | 20 |
10 | Power Split | Psychic | ![]() | - | - | 10 |
11 | Magic Room | Psychic | ![]() | - | - | 10 |
12 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Covet | Normal | ![]() | 60 | 100 | 40 |
2 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
6 | Magic Coat | Psychic | ![]() | - | - | 15 |
7 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
8 | Iron Defense | Steel | ![]() | - | - | 15 |
9 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
10 | Zen Headbutt | Psychic | ![]() | 80 | 90 | 15 |
11 | Snore | Normal | ![]() | 40 | 100 | 15 |
12 | Role Play | Psychic | ![]() | - | - | 10 |
13 | Drain Punch | Fighting | ![]() | 75 | 100 | 10 |
14 | Helping Hand | Normal | ![]() | - | - | 20 |
15 | Trick | Psychic | ![]() | - | 100 | 10 |
16 | Magic Room | Psychic | ![]() | - | - | 10 |
17 | Wonder Room | Psychic | ![]() | - | - | 10 |
18 | Recycle | Normal | ![]() | - | - | 10 |
19 | Snatch | Dark | ![]() | - | - | 10 |
20 | Sleep Talk | Normal | ![]() | - | - | 10 |
21 | Skill Swap | Psychic | ![]() | - | - | 10 |