Krabby
| Krabby | |
|  | |
| Unova / World No. | - / 098 | 
| Unova (BW2) No. | - | 
| Species | River Crab Pokémon | 
| Height / Weight | 0.4m / 6.5kg | 
| Type | Water | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Water3 | 
| Catch Rate | 225 | 
| Initial Happiness | 70 | 
| Base Exp. | 65 | 
| Exp. at Lv. 100 | 1000000 | 
| Ability | Hyper Cutter Shell Armor | 
| Hidden Ability | Sheer Force | 
| Base Stats | ||
|---|---|---|
| HP | 30 | |
| Attack | 105 | |
| Defense | 90 | |
| Sp.Attack | 25 | |
| Sp.Defense | 25 | |
| Speed | 50 | |
| Total | 325 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 1 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
 Krabby
Krabby
    →
Level 28
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Mud Sport | Ground |  | - | - | 15 | 
| 1 | Bubble | Water |  | 20 | 100 | 30 | 
| 5 | Vicegrip | Normal |  | 55 | 100 | 30 | 
| 9 | Leer | Normal |  | - | 100 | 30 | 
| 11 | Harden | Normal |  | - | - | 30 | 
| 15 | Bubblebeam | Water |  | 65 | 100 | 20 | 
| 19 | Mud Shot | Ground |  | 55 | 95 | 15 | 
| 21 | Metal Claw | Steel |  | 50 | 95 | 35 | 
| 25 | Stomp | Normal |  | 65 | 100 | 20 | 
| 29 | Protect | Normal |  | - | - | 10 | 
| 31 | Guillotine | Normal |  | * | 30 | 5 | 
| 35 | Slam | Normal |  | 80 | 75 | 20 | 
| 39 | Brine | Water |  | 65 | 100 | 10 | 
| 41 | Crabhammer | Water |  | 90 | 90 | 10 | 
| 45 | Flail | Normal |  | * | 100 | 15 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark |  | - | - | 15 | 
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM07 | Hail | Ice |  | - | - | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM14 | Blizzard | Ice |  | 120 | 70 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM28 | Dig | Ground |  | 80 | 100 | 10 | 
| TM31 | Brick Break | Fighting |  | 75 | 100 | 15 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM39 | Rock Tomb | Rock |  | 50 | 80 | 10 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM46 | Thief | Dark |  | 40 | 100 | 10 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM54 | False Swipe | Normal |  | 40 | 100 | 40 | 
| TM55 | Scald | Water |  | 80 | 100 | 15 | 
| TM56 | Fling | Dark |  | * | 100 | 10 | 
| TM75 | Swords Dance | Normal |  | - | - | 30 | 
| TM80 | Rock Slide | Rock |  | 75 | 90 | 10 | 
| TM81 | X-Scissor | Bug |  | 80 | 100 | 15 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| TM94 | Rock Smash | Fighting |  | 40 | 100 | 15 | 
| HM01 | Cut | Normal |  | 50 | 95 | 30 | 
| HM03 | Surf | Water |  | 95 | 100 | 15 | 
| HM04 | Strength | Normal |  | 80 | 100 | 15 | 
| HM06 | Dive | Water |  | 80 | 100 | 10 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Haze | Ice |  | - | - | 30 | 
| 2 | Amnesia | Psychic |  | - | - | 20 | 
| 3 | Flail | Normal |  | * | 100 | 15 | 
| 4 | Slam | Normal |  | 80 | 75 | 20 | 
| 5 | Knock Off | Dark |  | 20 | 100 | 20 | 
| 6 | Tickle | Normal |  | - | 100 | 20 | 
| 7 | Ancientpower | Rock |  | 60 | 100 | 5 | 
| 8 | Agility | Psychic |  | - | - | 30 | 
| 9 | Endure | Normal |  | - | - | 10 | 
| 10 | Chip Away | Normal |  | 70 | 100 | 20 | 
| 11 | Bide | Normal |  | * | - | 10 | 
Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Iron Defense | Steel |  | - | - | 15 | 
| 2 | Superpower | Fighting |  | 120 | 100 | 5 | 
| 3 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 4 | Snore | Normal |  | 40 | 100 | 15 | 
| 5 | Knock Off | Dark |  | 20 | 100 | 20 | 
| 6 | Sleep Talk | Normal |  | - | - | 10 | 
 Kingler
Kingler