Muk
Muk | |
![]() | |
Unova / World No. | - / 089 |
Unova (BW2) No. | 065 |
Species | Sludge Pokémon |
Height / Weight | 1.2m / 30.0kg |
Type | Poison |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 5120 |
Egg Group | Amorphous |
Catch Rate | 75 |
Initial Happiness | 70 |
Base Exp. | 175 |
Exp. at Lv. 100 | 1000000 |
Ability | Stench Sticky Hold |
Hidden Ability | Poison Touch |
Base Stats | ||
---|---|---|
HP | 105 | |
Attack | 105 | |
Defense | 75 | |
Sp.Attack | 65 | |
Sp.Defense | 100 | |
Speed | 50 | |
Total | 500 |
EV Yield | ||
---|---|---|
HP | 1 | |
Attack | 1 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 2 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 0.5 | |
Flying | 1.0 | |
Poison | 0.5 | |
Ground | 2.0 | |
Rock | 1.0 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 0.5 | |
Electric | 1.0 | |
Psychic | 2.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 1.0 |
Wild Hold Items
- Black Sludge (50%)
- Toxic Orb (Special)
Evolution
→
Level 38

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pound | Normal | ![]() | 40 | 100 | 35 |
1 | Poison Gas | Poison | ![]() | - | 80 | 40 |
1 | Harden | Normal | ![]() | - | - | 30 |
1 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
4 | Harden | Normal | ![]() | - | - | 30 |
7 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
12 | Disable | Normal | ![]() | - | 100 | 20 |
15 | Sludge | Poison | ![]() | 65 | 100 | 20 |
18 | Minimize | Normal | ![]() | - | - | 20 |
21 | Mud Bomb | Ground | ![]() | 65 | 85 | 10 |
26 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
29 | Fling | Dark | ![]() | * | 100 | 10 |
32 | Screech | Normal | ![]() | - | 85 | 40 |
37 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
43 | Acid Armor | Poison | ![]() | - | - | 40 |
49 | Gunk Shot | Poison | ![]() | 120 | 70 | 5 |
57 | Memento | Dark | ![]() | - | 100 | 10 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Gunk Shot | Poison | ![]() | 120 | 70 | 5 |
2 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
3 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
4 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
5 | Block | Normal | ![]() | - | - | 5 |
6 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
7 | Snore | Normal | ![]() | 40 | 100 | 15 |
8 | Pain Split | Normal | ![]() | - | - | 20 |
9 | Giga Drain | Grass | ![]() | 75 | 100 | 10 |
10 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Haze | Ice | ![]() | - | - | 30 |
2 | Lick | Ghost | ![]() | 20 | 100 | 30 |
3 | Curse | Ghost | ![]() | - | - | 10 |
4 | Scary Face | Normal | ![]() | - | 100 | 10 |
5 | Mean Look | Normal | ![]() | - | - | 5 |
6 | Stockpile | Normal | ![]() | - | - | 20 |
7 | Spit Up | Normal | ![]() | * | 100 | 10 |
8 | Swallow | Normal | ![]() | - | - | 10 |
9 | Imprison | Psychic | ![]() | - | - | 10 |
10 | Shadow Punch | Ghost | ![]() | 60 | - | 20 |
11 | Shadow Sneak | Ghost | ![]() | 40 | 100 | 30 |
12 | Acid Spray | Poison | ![]() | 40 | 100 | 20 |